Clubs
De Portal Tibia
(Redirecionado de Club Weapons)
|
Informações Técnicas
As preferidas entre os sorcerers e druids. São as mais baratas mas também são o pior tipo de arma para knights.
Clavas | ||||||
| Nome | Level | Atributos | Mãos | Peso | Cai de | |
| Abyss Hammer | 60 | Atk: 47 Def: 21 |
Duas | 55.00 oz | Phantasm |
| Amber Staff | 40 | Atk: 43 Def: 25 |
Duas | 35.00 oz | Adept of the Cult, Enlightened of the Cult |
| Arcane Staff | 75 | Atk: 50 Def: 30 |
Duas | 40.00 oz | Ninguém |
| Banana Staff | 0 | Atk: 25 Def: 15 |
Uma | 50.00 oz | Merlkin. |
| Battle Hammer | 0 | Atk: 24 Def: 14 |
Uma | 68.00 oz | Tortoise, Dwarf Guard, Demon Skeleton, Black Knight, Plaguesmith. |
| Blessed Sceptre | 75 | Atk: 47 Def: 21 |
Uma | oz | Ninguém |
| Bone Club | 0 | Atk: 12 Def: 8 |
Duas | 39.00 oz | Goblin, Bonebeast, Gargoyle, Pirate Skeleton, Munster, Goblin Assassin. |
| Brutetamer's Staff | 25 | Atk: 35 Def: 15 |
Duas | 38.00 oz | Barbarian Brutetamer |
| Chaos Mace | 45 | Atk: 44 Def: 21 |
Duas | 63.00 oz |
| Clerical Mace | 20 | Atk: 28 Def: 15 |
Uma | 58.00 oz | Necromancer, Priestess, Dwarf Geomancer, Adept of the Cult. |
| Club | 0 | Atk: 7 Def: 7 |
Uma | 25.00 oz | Frost Troll, Toad, Munster. |
| Cranial Basher | 60 | Atk: 44 Def: 20 |
Uma | 78.00 oz | Ninguém |
| Crowbar | 0 | Atk: 5 Def: 6 |
Uma | 21.00 oz | Behemoth, Destroyer, Plaguesmith |
| Crystal Mace | 35 | Atk: 38 Def: 16 |
Uma | 80.00 oz | Vashresamun |
| Daramanian Mace | 0 | Atk: 21 Def: 12 |
Uma | 68.00 oz | Scarab |
| Demonbone | 80 | Atk: 48 Def: 38 |
Uma | 180.00 oz | Ghazbaran, Morgaroth |
| Diamond Sceptre | 25 | Atk: 34 Def: 18 |
Uma | 15.00 oz | Ice Witch |
| Dragon Hammer | 25 | Atk: 32 Def: 20 |
Uma | 97.00 oz | Dragon, Orc Warlord e Juggernaut. |
| Dragonbone Staff | 25 | Atk: 35 Def: 18 |
Uma | 18.00 oz | Dragon, Undead Dragon |
| Enchanted Staff | 0 | Atk: 39 Def: 45 |
Duas | 38.00 oz | Ninguém |
| Furry Club | 20 | Atk: 31 Def: 19 + 1 |
Uma | 42.00 oz | Mamooth |
| Giant Smithhammer | 0 | Atk: 24 Def: 14 |
Uma | 68.00 oz | Ninguém |
| Golden Mace | 80 | Atk: 47 Def: 24 |
Uma | 50.00 oz | Ninguém |
| Hammer of Wrath | 65 | Atk: 48 Def: 12 |
Duas | 70.00 oz | Omruc, Plaguesmith. |
| Heavy Mace | 85 | Atk: 49 Def: 15 |
Duas | 110.00 oz | Juggernaut |
| Iron Hammer | 0 | Atk: 18 Def: 10 |
Uma | 66.00 oz | Ninguém |
| Lich Staff | 35 | Atk: 40 Def: 30 |
Uma | ? oz | Ninguém |
| Lunar Staff | 30 | Atk: 40 Def: 25 |
Duas | 38.00 oz | Adept of the Cult, Enlightened of the Cult, Witch |
| Mace | 0 | Atk: 16 Def: 11 |
Uma | 38.00 oz | Bandit, Centipede, Demon Skeleton, Dragon, Ghoul, Minotaur, Rotworm, Carrion Worm, Skeleton, Wild Warrior, Toad, Novice of the Cult, Quara Pincher, Skeleton Warrior. |
| Mammoth Whopper | 20 | Atk: 30 Def: 15 |
Uma | 45.00 oz | Chakoya Tribewarden |
| Morning Star | 0 | Atk: 25 Def: 11 |
Uma | 54.00 oz | Beholder, Ghost, Gargoyle, Elder Beholder, Lizard Templar, Acolyte of the Cult, Quara Pincher, Betrayed Wraith |
| Orcish Maul | 35 | Atk: 42 Def: 18 |
Duas | 54.00 oz. oz | Ninguém |
| Queen's Sceptre | 55 | Atk: 43 Def: 19 |
One | 23.00 oz | Yakchal |
| Sapphire Hammer | 30 | Atk: 37 Def: 18 |
Uma | 21.00 oz | Crystal Spider |
| Scythe | 0 | Atk: 8 Def: 3 |
Duas | 30.00 oz | Blightwalker |
| Shadow Sceptre | 35 | Atk: 39 Def: 17 |
One | 41.00 oz | Spectre ? |
| Silver Mace | 35 | Atk: 40 Def: 30 |
Uma | 67.00 oz | Ninguém |
| Skull Staff | 30 | Atk: 36 Def: 12 |
Uma | 17.00 oz | Necromancer, Warlock, Enlightened of the Cult, Blightwalker. |
| Spiked Squelcher | 30 | Atk: 41 Def: 21 |
Two | 68.00 oz | Braindeath, Cyclops Smith |
| Staff | 0 | Atk: 10 Def: 25 |
Duas | 38.00 oz | Dark Monk, Elf Arcanist, Fernfang, Lich, Monk, Orc Shaman, Quara Hydromancer, Bog Raider. |
| Studded Club | 0 | Atk: 9 Def: 8 |
Uma | 35.00 oz | Trolls, Frost Trolls, Island Trolls, Orc Warriors. |
| Taurus Mace | 20 | Atk: 30 Def: 18 |
Duas | 51.00 oz | Minotaur Mage |
| Thunder Hammer | 85 | Atk: 49 Def: 35 |
One | 125.00 oz | Orshabaal, Morgaroth, Ferumbras |
| War Hammer | 50 | Atk: 45 Def: 10 |
Duas | 85.00 oz | Bandit, Hero, Nomad, Wild Warrior, Toad, Thornback Tortoise, The Count. |
