Food
De Portal Tibia
Esta página refere-se a comida. Existe uma magia chamada Food (spell).
Uma comida é um item comestível (entre mana potions ou health potions) que vai regenerar seus Hit Points e Mana Points por um número específico a cada segundo. Existem muitos tipos de comida. Alguns exemplos deles são comuns, desde Ham e Meat até o clássico Salmon e Coconut.
Veja também: Lista de Comida por Regeneração e Preço.
| Nome | Atributos | Peso | Regeneração em Segundos | Dropa de | |
|---|---|---|---|---|---|
| Baking Tray (With Dough) | 12.00 | 0 | Ninguém. | ||
| Banana | 1.80 | 96 | Sibang, Kongra, Merlkin, Hairman The Huge, Grynch Clan Goblin. | ||
| Bar of Chocolate | 0.10 | 60 | Ninguém. | ||
| Beetroot | 1.30 | 60 | Ninguém. | ||
| Blueberry | 0.20 | 12 | Marid. | ||
| Bread | 5.00 | 120 | Elf Arcanist, Fernfang, Fire Devil, Monk, Dark Monk, Warlock. | ||
| Brown Bread | 4.00 | 96 | Amazon, Black Knight | ||
| Brown Mushroom | 0.20 | 264 | Thornback Tortoise, Skeleton Warrior | ||
| Bunch of Sugar Cane | 22.5 | Ninguém. | |||
| Bunch of Wheat | 12.50 | Blightwalker. | |||
| Cake | 5.00 | 120 | Ninguém. | ||
| Candy | 0.05 | 12 | The Mutated Pumpkin | ||
| Candy Cane | 0.50 | 24 | Ninguém. | ||
| Carrot | 1.60 | 60 | Rabbit, Minotaur Mage, Blue Djinn, Apprentice Sheng. | ||
| Carrot of Doom | Imagem:.gif | ||||
| Cheese | 4.00 | 108 | Rat, Cave Rat, Witch, Green Djinn, Munster. | ||
| Cherry | 0.20 | 12 | Bug, Warlock. | ||
| Chocolate Cake | 5.00 | 132 | Ninguém. | ||
| Coconut | 4.80 | 216 | Sibang. | ||
| Coloured Egg (Blue) | 0.30 | 72 | Chicken, Rabbit, Silver Rabbit (apenas durante o feriado de páscoa). | ||
| Coloured Egg (Green) | 0.30 | 72 | Chicken, Rabbit, Silver Rabbit (apenas no feriado de páscoa). | ||
| Coloured Egg (Purple) | 0.30 | 72 | Chicken, Rabbit, Silver Rabbit (apenas durante o feriado de páscoa). | ||
| Coloured Egg (Red) | 0.30 | 72 | Chicken, Rabbit, Silver Rabbit (apenas durante o feriado de páscoa). | ||
| Coloured Egg (Yellow) | 0.30 | 72 | Chicken, Rabbit, Silver Rabbit (apenas durante o feriado de páscoa). | ||
| Cookie | 0.10 | 24 | Witch, Cave Rat, Munster, Grynch Clan Goblin. | ||
| Corncob | 3.50 | 108 | Orc Shaman, Barbarian Brutetamer | ||
| Cream Cake | 5.00 | 180 | Grynch Clan Goblin. | ||
| Cucumber | 2.00 | 84 | Ninguém. | ||
| Dark Mushroom | 0.10 | 72 | Warlock, Carniphila. | ||
| Decorated Cake | 6.00 | 180 | Ninguém. | ||
| Dragon Ham | 30.00 | 720 | Dragon, Dragon Hatchling, Dragon Lord, Dragon Lord Hatchling, Frost Dragon, Frost Dragon Hatchling, Wyvern, Juggernaut, Demodras, Sea Serpent, Young Sea Serpent, Wyrm. | ||
| Egg | 0.30 | 72 | Chicken, Rabbit, Silver Rabbit (apenas durante o feriado de páscoa). | ||
| Fire Mushroom | 0.10 | 432 | Demon | ||
| Fish | 5.20 | 144 | Blood Crab, Chakoya Toolshaper, Chakoya Tribewarden, Chakoya Windcaller, Crab, Dire Penguin, Frost Troll, Swamp Troll, Orc Leader, Orc Warlord, Penguin, Toad, Thornback Tortoise, Goblin , Tortoise. | ||
| Flour | 5.00 | Ninguém. | |||
| Gingerbreadman | 5.00 | 240 | Ninguém. | ||
| Gingerbreadmen | 5.00 | 240 | Ninguém. | ||
| Grape | 2.50 | 108 | Hero, Elf Scout. | ||
| Green Mushroom | 0.10 | 60 | Bonebeast, Necromancer, Dragon Lord, Serpent Spawn, Necropharus, Demodras, Ice Witch, Frost Dragon | ||
| Green Perch | 8.00 | 180 | Penguin, Chakoya Windcaller, Dire Penguin | ||
| Ham | 20.00 | 360 | Bear, Carniphila, Crocodile, Cyclops, Deer, Elephant, Gargoyle, Hydra, Lion, Orc Berserker, Panda, Polar Bear, Rotworm, Carrion Worm, Smuggler, Tortoise, Thornback Tortoise, Tiger, War Wolf, Yeti, Juggernaut, Dark Torturer, Nightmare, Hacker, Frost Giant, Frost Giantess. | ||
| Ice Cream Cone (Blue-Barian) | 1.00 | 0 | Ninguém. | ||
| Ice Cream Cone (Chilly Cherry) | 1.00 | 0 | Ninguém. | ||
| Ice Cream Cone (Crispy Chocolate Chips) | 1.00 | 0 | Ninguém. | ||
| Ice Cream Cone (Venorean Dream) | 1.00 | 24 | Ninguém. | ||
| Jalapeño Pepper | 0.30 | 12 | Ninguém. | ||
| Lemon | 0.20 | Ninguém. | |||
| Lump of Cake Dough | 5.00 | 0 | Ninguém. | ||
| Lump of Chocolate Dough | 5.00 | 0 | Ninguém. | ||
| Lump of Dough | 5.00 | 0 | Ninguém. | ||
| Mango | 1.80 | 48 | Ninguém. | ||
| Marlin | 18.00 | 720 | Island Troll. | ||
| Meat | 13.00 | 180 | Hero, Rotworm, Carrion Worm, Yeti, Troll, Island Troll, Orc, Sheep, Black Sheep, Deer, Minotaur Archer, Minotaur Guard, Hunter, Valkyrie, Behemoth, Cyclops, Wolf, Rabbit, Larva, Scarab, Orc Leader, Orc Rider, Orc Berserker, Orc Spearman, Orc Warlord, Orc Warrior, Wild Warrior, Badger, Bear, Hyaena, Lion, Pig, Polar Bear, War Wolf, Winter Wolf, Gargoyle, Fire Devil, Bandit, Panda, Hydra, Tiger, Terror Bird, Carniphila, Crocodile, Elephant, Smuggler, Minotaur, Chicken, Toad, General Murius, Nomad, Island Troll, Destroyer, Fury, Juggernaut, Nightmare, Frost Giant, Frost Giantess,Sea Serpent, Young Sea Serpent, Apprentice Sheng. | ||
| Melon | 9.50 | 240 | Elf Arcanist, Sibang. | ||
| Northern Pike | 8.30 | 204 | Chakoya Tribewarden, Chakoya Windcaller, Penguin. | ||
| Onion | 1.40 | 60 | Ninguém. | ||
| Orange | 1.10 | 156 | Hunter, Sibang, Grynch Clan Goblin. | ||
| Orange Mushroom | 0.30 | 360 | Ninguém. | ||
| Party Cake | 7.00 | 0 | Ninguém. | ||
| Peanut | 0.10 | 48 | Squirrel, Grynch Clan Goblin | ||
| Pear | 1.40 | 60 | Dwarf Geomancer, Green Djinn, Efreet, Marid. | ||
| Plum | 1.30 | 60 | Ninguém. | ||
| Potato | 1.70 | 120 | Ninguém. | ||
| Pumpkin | 13.50 | 204 | Ninguém. | ||
| Rainbow Trout | 12.00 | 300 | Penguin, Chakoya Windcaller | ||
| Raspberry | 0.20 | 12 | Ninguém. | ||
| Red Apple | 1.50 | 72 | Elf, Priestess, Omruc, Valkyrie, Green Djinn. | ||
| Red Mushroom | 0.50 | 48 | Ninguém. | ||
| Roll | 1.00 | 36 | Hunter, Poacher | ||
| Salmon | 3.20 | 120 | Ninguém. | ||
| Scarab Cheese | 4.00 | 108 | Ninguém. | ||
| Shrimp | 0.50 | 48 | Quara Constrictor, Quara Hydromancer, Quara Mantassin, Quara Pincher, Serpent Spawn, Thul. | ||
| Some Mushrooms | 0.10 | 36 | Ninguém. | ||
| Some Mushrooms (Brown) | 0.10 | 144 | Ninguém. | ||
| Strawberry | 0.20 | 24 | Ninguém. | ||
| Tomato | 1.00 | 72 | Ninguém. | ||
| Tortoise Egg | 0.30 | 96 | Tortoise, Thornback Tortoise | ||
| Valentine's Cake | 5.00 | 144 | Grynch Clan Goblin | ||
| Walnut | 0.10 | 48 | Grynch Clan Goblin, Squirrel, | ||
| White Mushroom | 0.40 | 108 | Dwarf, Dwarf Soldier, Dwarf Guard, Dwarf Geomancer, Thornback Tortoise, Skeleton Warrior | ||
| Wood Mushroom | 0.30 | 108 | Priestess | ||
| Yummy Gummy Worm | 0.20 | 88 | The Mutated Pumpkin. |

