Itens de Quest
De Portal Tibia
Itens de quest não servem para nada a não ser ajudar você a completar uma quest. Você pode geralmente obter um deles e deve dar para um NPC como um tipo de missão para completar a Quest.
Quest Items | |||||
| Nome | Atributos | Peso | Dropa de | ||
| Ancient Rune | 3.00 oz | Rahemos. |
|
| Bag (Ahmet) | 400.00 oz | Ninguém. |
| Bale of White Cloth | 10.00 oz | Ninguém. |
| Bale of Yellowed Cloth | 10.00 oz | Ninguém. |
| Barrel of Beer | 85.00 oz | Ninguém. |
| Bill | 1.50 oz | Ninguém. |
|
| Blessed Ankh | 4.20 oz |
| Blue Note | 2.50 oz | Vashresamun. |
| Botanist's Container | vazio: 18.00 oz e cheio: 20.00 oz | Ninguém. |
| Brutus Bloodbeard's Hat | 12.50 oz | Brutus Bloodbeard. |
| Burning Heart | 4.00 oz | Mahrdis. |
| Butterfly Conservation Kit | vazio: 7.00 oz e cheio: 8.00 oz | Ninguém. |
| Ceiron's Waterskin | 7.00 oz | Ninguém. |
| Ceiron's Wolf Tooth Chain | 3.30 oz | Ninguém. |
| Ceremonial Ankh | 5.00 oz | Ninguém. |
| Cigar | 1.20 oz | Ninguém. |
| Cobrafang Dagger | 6.00 oz | Thalas |
| Comb | 4.50 oz | Ninguém. |
| Cough Syrup | 3.00 oz | Ninguém. |
| Crystal Arrow | 1.00 oz | Omruc |
|
| Damaged Logbook | 11.00 oz | Ninguém. |
| Damaged Steel Helmet | 46.00 oz | Ninguém. |
| Deadeye Devious' Eye Patch | 1.50 oz | Deadeye Devious. |
| Document of the Follower | 2.50 oz | Ninguém. |
| Document of the Leader | 2.50 oz | Ninguém. |
| Document of the Officer | 2.50 oz | Ninguém. |
| Dwarven Pickaxe | 60.00 oz | Ninguém. |
| Easily Inflammable Sulphur | 0.50 oz | Ninguém. |
| Ectoplasm Container | 6.00 oz | Ninguém. |
| Elane's Crossbow | 40.00 oz | Ninguém. |
|
| Exploding Cookie | 0.10 oz | Ninguém. |
| Explorer Brooch | 0.90 oz | Grynch Clan Goblin |
| Fake Dwarven Beard | 0.50 oz | Ninguém. |
| Family Brooch | 1.10 oz | Ninguém |
| Family Brooch (Dwarven Family) | 1.10 oz | Ninguém. |
| File AH-X17L89 | 13.00 oz | Ninguém. |
| Fine Sulphur | 0.50 oz | Ninguém. |
| Fine Vase | 9.40 oz. oz | nada. |
|
| Flask with Paint | 1.80 oz | Ninguém. |
| Frost Charm | 19.00 oz | Ninguém. |
| Frostbite Herb | 0.50 oz | Ninguém. |
| Funeral Urn | 100.00 oz | Ninguém. |
| Gem Holder | 0.80 oz | Thalas |
| Gemmed Lamp | 13.00 oz | Ninguém |
| Giant Ape's Hair | 20.00 oz | Ninguém. |
| Heavy Package | 600.00 oz | Ninguém. |
| Helmet Adornment | 1.80 oz | Omruc |
| Helmet Ornament | 1.60 oz |
| Helmet Piece | 2.60 oz | Rahemos |
| Ice Cream Cone (Venorean Dream) | edible | 1.00 oz | Ninguém. |
| Ice Pick | 70.00 oz | Ninguém. |
Icicle faz referência a:
- Icicle (Rune) - A runa que causa dano de gelo.
- Icicle (Item) - Um item de quest.
|
|
| Jewel Case (Nomad) | 1.70 oz | Ninguém. |
|
| Left Horn | 1.40 oz |
| Letter to Markwin | 0.50 oz | Ninguém. |
|
|
| Magical Watch | 0.50 oz | Ninguém. |
| Mead Horn | 12.00 oz | Ninguém. |
| Memory Crystal | 2.50 oz | Ninguém. |
| Memory Stone | oz | Ninguém. |
| Mining Helmet (Budrik) | Arm: 0 | 7.00 oz | Ninguém. |
| Mushroom Spores | 0.01 oz | Ninguém. |
| Music Sheet | 0.50 oz | Novice of the Cult (primeiro verso), Acolyte of the Cult (Segundo verso), Adept of the Cult (terceiro verso), Enlightened of the Cult (quarto verso). |
| Mysterious Package | 10.00 oz | Ninguém. |
| Nilsor's Waterskin | 7.00 oz | Desconhecido. |
| Old Parchment | 2.00 oz | Ninguém. |
|
| Ornamented Ankh | 5.00 oz | Dipthrah. |
| Parchment (Deathlist) | 2.00 oz | Nomad |
| Piece of Broken Amulet | 1.00 oz | Ninguém |
| Piece of Cactus | 1.00 oz | Desconhecido. |
| Poem Scroll | 1.20 oz | Ninguém. |
| Poetry Parchment | 2.00 oz | Ninguém. |
|
|
| Purple Kiss Blossom | 0.50 oz | Ninguém. |
| Resonance Crystal | 2.50 oz | Ninguém. |
| Right Horn | 1.40 oz | Ninguém. |
| Rotten Heart of a Tree | ? oz | Ninguém. |
| Scale from a Frozen Dragon | 0.90 oz | Ninguém. |
| Scarab Cheese | edible | 4.00 oz | Ninguém. |
| Secret Letter | 0.50 oz | Ninguém. |
|
| Simon the Beggar's Favorite Staff | 38.00 oz | Nenhum. |
| Skull of Ratha | stackable | 21.80 oz | None. |
| Snake Destroyer | 66.00 oz | Ninguém. |
| Some Special Leaves | 0.80 oz | Ninguém. |
| Special Flask | 1.80 oz | Ninguém. |
| Spectral Dress | 10.00 oz | Ninguém. |
| Spectral Stone | 2.50 oz | Ninguém. |
|
| Spool of Yarn | stackable | 1.00 oz | Ninguém. |
| Spy Report | 1.50 oz | Ninguém. |
| Strange Powder | 0.50 oz | Ninguém. |
| Striker's Favourite Pillow | 17.00 oz | Ninguém. |
| Sword Hilt | 9.00 oz | Morguthis |
| Tear of Daraman | 0.30 oz | Ninguem. |
| The Dwarven Emperor's Beard | stackable | 0.50 oz | Ninguém |
| Toy Mouse | 12.50 oz | Ninguém. |
| Tracing Paper | 1.00 oz | Ninguém. |
| Whisper Beer | 3.00 oz | Ninguém. |
| Whisper Moss | 0.20 oz | Ninguém. |
| White Flower (Item) | 0.10 oz | Ninguém. |
| Whoopee Cushion | 15.00 oz | Ninguém. |
| Witches' Cap Spot | 1.00 oz | Ninguém. |
| Wrinkled Parchment | 2.00 oz | Ninguém. |
