Lista de Criaturas por Custo de Summon
De Portal Tibia
A seguinte lista de Criaturas está em ordem do custo de mana para summonar.
Conteúdo |
Páginas Relacionadas
Lista de Criaturas por Custo de Summon
Veja também:
- Lista de Criaturas por Tipo e por Nome
- Lista de Criaturas por Tipo e por Experiência
- Lista de Criaturas por Tipo e por Hit Points
- Lista de Criaturas por Nome
- Lista de Criaturas por Pontos de Experiência
- Lista de Criaturas por Hit Points
- Lista de Criaturas por Custo de Convince
- Lista de Criaturas por Sons
Menos de 250 de mana | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Badger | 5 | 23 | 200/200 | 0~1 Worm Meat. |
| Rat | 5 | 20 | 200/200 | 0-7 gp, Cheese, 0-3 Worm. |
| Skunk | 3 | 20 | 200/200 | Worms, 0-1 Meat. |
| Snake | 10 | 15 | 205/205 | Nada. |
| Spider | 12 | 20 | 210/210 | 0-5 gp. |
| Chicken | 0 | 15 | 220/220 | 0-3 Worms, 0-2 Meat, Chicken Feather (semi-raro), Egg (raro), 0-3 Coloured Eggs (semi-raro e só é possível durante o Easter holiday. |
| Dog | 0 | 20 | 220/220 | Nada. |
| Rabbit | 0 | 15 | 220/220 | 0-2 Carrot, 0-2 Meat, 0-4 Coloured Eggs (semi-raro e só durante o feriado de Páscoa. |
| Silver Rabbit | 0 | 15 | 220/220 | 0-2 Meat, 0-1 Carrot |
250-299 mana | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Bat | 10 | 30 | 250/250 | Bat Wing (semi-raro). |
| Black Sheep | 0 | 20 | 250/250 | 0-4 Meat. |
| Bug | 18 | 29 | 250/250 | 0-6 gp, 0-3 Cherry (semi raro). |
| Cave Rat | 10 | 35 | 250/250 | 0-4 gp, 0-3 Worms, Cheese, Jacket (muito raro), 0-3 Cookies (raro), Bag com 0-3 Worms (semi-raro). |
| Flamingo | 0 | 25 | 250/250 | Nada. |
| Green Frog | 0 | 25 | 250/? | Nada. |
| Parrot | 0 | 25 | 250/250 | Nada |
| Seagull | 0 | 25 | 250/250 | Nada. |
| Sheep | 0 | 20 | 250/250 | 0-4 Meat. |
| Pig | 0 | 25 | 255/255 | 0-4 Meat. |
| Wolf | 18 | 25 | 255/255 | 0-2 Meat, 0-2 Worms, Wolf Paw (raro). |
| Deer | 00 | 25 | 260/260 | 0-4 Meat, 0-2 Ham. |
| Winter Wolf | 20 | 30 | 260/260 | 0-2 Meat. |
| Poison Spider | 22 | 26 | 270/270 | 0-4 gp. |
| Cobra | 30 | 65 | 275/275 | Nada. |
| Hyaena | 20 | 60 | 275/275 | 0-4 Worms, 0-2 Meat. |
| Wasp | 24 | 35 | 280/280 | Honeycomb (raro). |
| Goblin | 25 | 50 | 290/290 | 0-9 gp, 0-4 Small Stone, Bone, Dagger, Leather Helmet, Bag, Short Sword, Moldy Cheese, Leather Armor, Bone Club, Small Axe , Fish |
| Island Troll | ![]() | 20 | 50 | 290/290 | 0-10 gp, Wood, Meat, Bag, Spear, Hand Axe, Leather Boots, Leather Helmet, Wooden Shield, Rope, Studded Club, Silver Amulet (raro), Marlin (muito raro). |
| Penguin | 1 | 33 | ?/? | 0-10gp, Fish |
| Troll | ![]() | 20 | 50 | 290/290 | 0-12 gp, Meat, Bag, Spear, Hand Axe, Leather Boots, Leather Helmet, Wooden Shield, Rope, Studded Club, Silver Amulet (muito raro). |
300-399 mana | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Bat | 10 | 30 | 250/250 | Bat Wing (semi-raro). |
| Black Sheep | 0 | 20 | 250/250 | 0-4 Meat. |
| Bug | 18 | 29 | 250/250 | 0-6 gp, 0-3 Cherry (semi raro). |
| Cave Rat | 10 | 35 | 250/250 | 0-4 gp, 0-3 Worms, Cheese, Jacket (muito raro), 0-3 Cookies (raro), Bag com 0-3 Worms (semi-raro). |
| Flamingo | 0 | 25 | 250/250 | Nada. |
| Green Frog | 0 | 25 | 250/? | Nada. |
| Parrot | 0 | 25 | 250/250 | Nada |
| Seagull | 0 | 25 | 250/250 | Nada. |
| Sheep | 0 | 20 | 250/250 | 0-4 Meat. |
| Pig | 0 | 25 | 255/255 | 0-4 Meat. |
| Wolf | 18 | 25 | 255/255 | 0-2 Meat, 0-2 Worms, Wolf Paw (raro). |
| Deer | 00 | 25 | 260/260 | 0-4 Meat, 0-2 Ham. |
| Winter Wolf | 20 | 30 | 260/260 | 0-2 Meat. |
| Poison Spider | 22 | 26 | 270/270 | 0-4 gp. |
| Cobra | 30 | 65 | 275/275 | Nada. |
| Hyaena | 20 | 60 | 275/275 | 0-4 Worms, 0-2 Meat. |
| Wasp | 24 | 35 | 280/280 | Honeycomb (raro). |
| Goblin | 25 | 50 | 290/290 | 0-9 gp, 0-4 Small Stone, Bone, Dagger, Leather Helmet, Bag, Short Sword, Moldy Cheese, Leather Armor, Bone Club, Small Axe , Fish |
| Island Troll | ![]() | 20 | 50 | 290/290 | 0-10 gp, Wood, Meat, Bag, Spear, Hand Axe, Leather Boots, Leather Helmet, Wooden Shield, Rope, Studded Club, Silver Amulet (raro), Marlin (muito raro). |
| Penguin | 1 | 33 | ?/? | 0-10gp, Fish |
| Troll | ![]() | 20 | 50 | 290/290 | 0-12 gp, Meat, Bag, Spear, Hand Axe, Leather Boots, Leather Helmet, Wooden Shield, Rope, Studded Club, Silver Amulet (muito raro). |
300-349 mana | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Badger | 5 | 23 | 200/200 | 0~1 Worm Meat. |
| Rat | 5 | 20 | 200/200 | 0-7 gp, Cheese, 0-3 Worm. |
| Skunk | 3 | 20 | 200/200 | Worms, 0-1 Meat. |
| Snake | 10 | 15 | 205/205 | Nada. |
| Spider | 12 | 20 | 210/210 | 0-5 gp. |
| Chicken | 0 | 15 | 220/220 | 0-3 Worms, 0-2 Meat, Chicken Feather (semi-raro), Egg (raro), 0-3 Coloured Eggs (semi-raro e só é possível durante o Easter holiday. |
| Dog | 0 | 20 | 220/220 | Nada. |
| Rabbit | 0 | 15 | 220/220 | 0-2 Carrot, 0-2 Meat, 0-4 Coloured Eggs (semi-raro e só durante o feriado de Páscoa. |
| Silver Rabbit | 0 | 15 | 220/220 | 0-2 Meat, 0-1 Carrot |
| Bat | 10 | 30 | 250/250 | Bat Wing (semi-raro). |
| Black Sheep | 0 | 20 | 250/250 | 0-4 Meat. |
| Bug | 18 | 29 | 250/250 | 0-6 gp, 0-3 Cherry (semi raro). |
| Cave Rat | 10 | 35 | 250/250 | 0-4 gp, 0-3 Worms, Cheese, Jacket (muito raro), 0-3 Cookies (raro), Bag com 0-3 Worms (semi-raro). |
| Flamingo | 0 | 25 | 250/250 | Nada. |
| Green Frog | 0 | 25 | 250/? | Nada. |
| Parrot | 0 | 25 | 250/250 | Nada |
| Seagull | 0 | 25 | 250/250 | Nada. |
| Sheep | 0 | 20 | 250/250 | 0-4 Meat. |
| Pig | 0 | 25 | 255/255 | 0-4 Meat. |
| Wolf | 18 | 25 | 255/255 | 0-2 Meat, 0-2 Worms, Wolf Paw (raro). |
| Deer | 00 | 25 | 260/260 | 0-4 Meat, 0-2 Ham. |
| Winter Wolf | 20 | 30 | 260/260 | 0-2 Meat. |
| Poison Spider | 22 | 26 | 270/270 | 0-4 gp. |
| Cobra | 30 | 65 | 275/275 | Nada. |
| Hyaena | 20 | 60 | 275/275 | 0-4 Worms, 0-2 Meat. |
| Wasp | 24 | 35 | 280/280 | Honeycomb (raro). |
| Goblin | 25 | 50 | 290/290 | 0-9 gp, 0-4 Small Stone, Bone, Dagger, Leather Helmet, Bag, Short Sword, Moldy Cheese, Leather Armor, Bone Club, Small Axe , Fish |
| Island Troll | ![]() | 20 | 50 | 290/290 | 0-10 gp, Wood, Meat, Bag, Spear, Hand Axe, Leather Boots, Leather Helmet, Wooden Shield, Rope, Studded Club, Silver Amulet (raro), Marlin (muito raro). |
| Penguin | 1 | 33 | ?/? | 0-10gp, Fish |
| Troll | ![]() | 20 | 50 | 290/290 | 0-12 gp, Meat, Bag, Spear, Hand Axe, Leather Boots, Leather Helmet, Wooden Shield, Rope, Studded Club, Silver Amulet (muito raro). |
| Bear | 23 | 80 | 300/300 | 0-3 Hams, 0-4 Meats, 0-3 Worm (semi-raro), Bag (muito raro), Honeycomb (raro), Bear Paw (raro). |
| Frost Troll | ![]() | 23 | 55 | 300/300 | 0-15 gp, 0-2 Fish, Club, Rapier, Spear, Wooden Shield, Coat, Studded Club, Twigs. |
| Orc | 25 | 70 | 300/300 | 0-12 gp, Meat, Studded Armor, Studded Helmet, Studded Shield, Sabre, Axe. |
| Panda | 23 | 80 | 300/300 | 0-4 Meat, 0-2 Ham. |
| Skeleton | 35 | 50 | 300/300 | 0-10 gp, Bone, Bag, Sword, Hatchet, Mace, Brass Shield, Viking Helmet (semi-raro), 0-2 Torches |
| Crab | 30 | 55 | 305/305 | 0-10 gp, Fish. |
| Orc Spearman | 38 | 105 | 310/310 | 0-8 gp, Studded Legs, Spear, Machete, Meat, Studded Helmet, Dirty Fur. |
| Scorpion | 45 | 45 | 310/310 | Nada. |
| Polar Bear | 28 | 85 | 315/315 | 0-2 Ham, 0-4 Meat, Bear Paw (raro). |
| Dwarf | 45 | 90 | 320/320 | 0-8 gp, 0-2 White Mushrooms, Axe, Hatchet, Shovel, Studded Armor, Copper Shield, Leather Legs, Letter, Dwarven Ring (raro), Iron Ore (muito raro). |
| Elf | 42 | 100 | 320/320 | 0-10 gp, 0-6 Arrows, 0-2 Red Apples, Brass Shield, Longsword, Leather Boots, Sandals, Studded Armor, Studded Helmet, Waterskin, Heaven Blossom (muito raro). |
| Lion | 30 | 80 | 320/320 | 0-4 Meat, 0-2 Ham. |
| Swamp Troll | ![]() | 25 | 55 | 320/320 | 0-5 gp, Fish, Bag (contendo: Dagger, Torch), Leather Boots, Fishing Rod (raro). |
| Minotaur | 50 | 100 | 330/330 | 0-28 gp, Meat, Chain Armor, Axe, Chain Helmet, Brass Helmet, Leather Legs, Plate Shield, Sword, Mace, Shovel, Minotaur Leather (muito raro), Bronze Amulet (muito raro). |
| Centipede | 34 | 70 | 335/335 | 0-17 gp, Bag, Mace, Sword, Poison Dagger (raro). |
350-399 mana | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Crocodile | 40 | 105 | 350/350 | 0-15 gp, Bag, 0-4 Meat, 0-2 Ham, Leather Legs, Leather Helmet, Crocodile Boots (muito raro). |
| Larva | 44 | 70 | 355/355 | 0-10 gp, Meat. |
| Dwarf Soldier | 70 | 135 | 360/360 | 0-15 gp, 0-7 Bolts, 0-3 White Mushrooms, Soldier Helmet, Shovel, Leather Boots, Chain Armor, 0-3 Piercing Bolts (semi-raro), Crossbow (semi-raro), Battle Axe (semi-raro), Dwarven Shield (semi-raro), Dwarven Ring ( muito raro), Axe Ring (muito raro), Iron Ore (muito raro). |
| Elf Scout | 75 | 160 | 360/360 | 0-20 gp, 0-15 Arrow, 0-6 Poison Arrow, Grape, Waterskin, Studded Armor, Sandals, Longsword, Studded Helmet, Bow, Heaven Blossom (raro). |
| Orc Warrior | 50 | 125 | 360/360 | 0-15 gp, Wooden Shield, Sabre, Meat, Chain Armor, Bottle, Copper Shield, Studded Club, Poison Dagger (muito raro). |
| Amazon | 60 | 110 | 390/390 | 0-20 gp, 0-2 Skull, Dagger, Torch, Sabre, Brown Bread, Leather Armor, Studded Shield, Crystal Necklace (raro), Small Ruby (muito raro). |
| Minotaur Archer | 65 | 100 | 390/390 | 0-28 gp, 0-23 Bolts, Meat, Soldier Helmet, Chain Helmet, Chain Legs, Chain Armor, Crossbow, Minotaur Leather (semi-raro), Scale Armor (raro), Brass Armor (raro), Leather Helmet, Battle Shield (muito raro) |
| Smuggler | 48 | 130 | 390/390 | 0-10 gp, Meat, Ham, 0-2 Torches, Knives, Combat Knife, Sword (semi-raro), Leather Helmet, Short Sword, Deer Trophy (muito raro). |
| Scarab | 120 | 320 | 395/395 | 0-53 gp, 0-3 Meat, Bag (semi-raro), 0-3 Arrows (semi-raro), Daramanian Mace (semi-raro), Heavy Machete (semi-raro), 0-2 Small Amethysts (raro), Small Emerald (raro), 0-2 Scarab Coins (semi-raro). |
400-499 mana | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Toad | 60 | 135 | 400/400 | Bag (raro) 0-12 gp, 0-2 Meat, Fish, Mace, Club, War Hammer (muito raro). |
| Husky | 0 | 140 | 420/420 | Nenhum |
| Nomad | 60 | 160 | 420/420 | 0-40 gp, 0-2 Meat, Chain Helmet, Mace, Brass Shield, Axe, Leather Legs, Steel Shield, Brass Armor (semi-raro), Iron Helmet (semi-raro), Parchment (muito raro), War Hammer (muito raro). |
| Tiger | 40 | 75 | 420/420 | 0-4 Meat, 0-4 Ham. |
| Wild Warrior | 60 | 135 | 420/420 | 0-30 gp, Meat, Axe, Mace, Brass Shield, Leather Legs, Brass Armor, Chain Helmet, Iron Helmet (raro), Doll (raro), Steel Shield (raro), War Hammer (muito raro). |
| Bandit |



