Lista de Criaturas por Hit Points
De Portal Tibia
A seguinte lista de Criaturas possui a ordem pela número de Hit Points que eles tem.
Conteúdo |
Páginas Relacionadas
Lista de Criaturas por Hit Points
Veja também:
- Lista de Criaturas por Tipo e por Nome
- Lista de Criaturas por Tipo e por Experiência
- Lista de Criaturas por Tipo e por Hit Points
- Lista de Criaturas por Nome
- Lista de Criaturas por Pontos de Experiência
- Lista de Criaturas por Custo de Convince
- Lista de Criaturas por Custo de Summon
- Lista de Criaturas por Sons
-- | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Deathslicer | -- | -- | --/-- | Nada, vira lixo de madeira. |
| Flamethrower | ![]() | -- | -- | --/-- | Não dá loot pois você não consegue matá-las. |
| Jungle Maw | -- | -- | --/-- | Não dá nenhum loot, já que você não pode matá-la. |
| Lavahole | -- | -- | --/-- | Não da loot pois não é possivel matar eles. |
| Magic Pillar | ![]() | -- | -- | --/-- | Não dá loot pois você não consegue matá-las. |
| Magicthrower | ![]() | -- | -- | --/-- | Não possui loot pois você não consegue matá-la. |
| Plaguethrower | ![]() | -- | -- | --/-- | Não dão nenhum loot pois você não consegue matá-la. |
| Shredderthrower | ![]() | -- | -- | --/-- | Não dá nenhum loot pois você não consegue matá-la. |
| The Halloween Hare | -- | -- | --/-- | Nenhum loot é possivel já que é impossível matá-lo. |
| The Ruthless Herald | ![]() | -- | -- | --/-- | Não dá nenhum loot pois não é possível matá-lo. |
1-49 hp | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Butterfly | 0 | 2 | --/-- | Nada. |
| Chicken | 0 | 15 | 220/220 | 0-3 Worms, 0-2 Meat, Chicken Feather (semi-raro), Egg (raro), 0-3 Coloured Eggs (semi-raro e só é possível durante o Easter holiday. |
| Rabbit | 0 | 15 | 220/220 | 0-2 Carrot, 0-2 Meat, 0-4 Coloured Eggs (semi-raro e só durante o feriado de Páscoa. |
| Silver Rabbit | 0 | 15 | 220/220 | 0-2 Meat, 0-1 Carrot |
| Snake | 10 | 15 | 205/205 | Nada. |
| Black Sheep | 0 | 20 | 250/250 | 0-4 Meat. |
| Dog | 0 | 20 | 220/220 | Nada. |
| Rat | 5 | 20 | 200/200 | 0-7 gp, Cheese, 0-3 Worm. |
| Sheep | 0 | 20 | 250/250 | 0-4 Meat. |
| Skunk | 3 | 20 | 200/200 | Worms, 0-1 Meat. |
| Spider | 12 | 20 | 210/210 | 0-5 gp. |
| Badger | 5 | 23 | 200/200 | 0~1 Worm Meat. |
| Deer | 00 | 25 | 260/260 | 0-4 Meat, 0-2 Ham. |
| Flamingo | 0 | 25 | 250/250 | Nada. |
| Green Frog | 0 | 25 | 250/? | Nada. |
| Parrot | 0 | 25 | 250/250 | Nada |
| Pig | 0 | 25 | 255/255 | 0-4 Meat. |
| Seagull | 0 | 25 | 250/250 | Nada. |
| Wolf | 18 | 25 | 255/255 | 0-2 Meat, 0-2 Worms, Wolf Paw (raro). |
| Poison Spider | 22 | 26 | 270/270 | 0-4 gp. |
| Bug | 18 | 29 | 250/250 | 0-6 gp, 0-3 Cherry (semi raro). |
| Bat | 10 | 30 | 250/250 | Bat Wing (semi-raro). |
| Cave Rat | 10 | 35 | 250/250 | 0-4 gp, 0-3 Worms, Cheese, Jacket (muito raro), 0-3 Cookies (raro), Bag com 0-3 Worms (semi-raro). |
| Mimic | 0 | 30 | ?/-- | Nada |
| Winter Wolf | 20 | 30 | 260/260 | 0-2 Meat. |
| Penguin | 1 | 33 | ?/? | 0-10gp, Fish |
| Wasp | 24 | 35 | 280/280 | Honeycomb (raro). |
| Scorpion | 45 | 45 | 310/310 | Nada. |
50-99 hp | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Demon (Goblin) | ![]() | 25 | 50 | --/-- | 0-9 gp, 0-3 Small Stone, Bone, Dagger, Leather Helmet, Bag, Short Sword, Fish, Moldy Cheese, Leather Armor, Bone Club, Small Axe |
| Goblin | 25 | 50 | 290/290 | 0-9 gp, 0-4 Small Stone, Bone, Dagger, Leather Helmet, Bag, Short Sword, Moldy Cheese, Leather Armor, Bone Club, Small Axe , Fish |
| Island Troll | ![]() | 20 | 50 | 290/290 | 0-10 gp, Wood, Meat, Bag, Spear, Hand Axe, Leather Boots, Leather Helmet, Wooden Shield, Rope, Studded Club, Silver Amulet (raro), Marlin (muito raro). |
| Skeleton | 35 | 50 | 300/300 | 0-10 gp, Bone, Bag, Sword, Hatchet, Mace, Brass Shield, Viking Helmet (semi-raro), 0-2 Torches |
| Troll | ![]() | 20 | 50 | 290/290 | 0-12 gp, Meat, Bag, Spear, Hand Axe, Leather Boots, Leather Helmet, Wooden Shield, Rope, Studded Club, Silver Amulet (muito raro). |
| Crab | 30 | 55 | 305/305 | 0-10 gp, Fish. |
| Frost Troll | ![]() | 23 | 55 | 300/300 | 0-15 gp, 0-2 Fish, Club, Rapier, Spear, Wooden Shield, Coat, Studded Club, Twigs. |
| Swamp Troll | ![]() | 25 | 55 | 320/320 | 0-5 gp, Fish, Bag (contendo: Dagger, Torch), Leather Boots, Fishing Rod (raro). |
| Munster | 23 | 58 | --/-- | 0-16 gp, Cookie, Club, Jacket, Cheese, Bag, Bone Club. |
| Azure Frog | 20 | 60 | --/305 | 0-11 gp, Worm. |
| Coral Frog | 20 | 60 | --/? | 0-8 gp, Worm. |
| Crimson Frog | 20 | 60 | --/? | 0-5 gp, Worm. |
| Hyaena | 20 | 60 | 275/275 | 0-4 Worms, 0-2 Meat. |
| Orchid Frog | 20 | 60 | --/? | 0-10 gp, Worm. |
| Cobra | 30 | 65 | 275/275 | Nada. |
| Frostfur | 35 | 65 | --/-- | Nada. Transforma-se em cinzas e depois desaparece rapidamente. |
| Rotworm | 40 | 65 | --/305 | 0-23 gp, 0-5 Worms, 0-2 Ham, 0-2 Meat, Bag, Mace, Sword, Legion Helmet (semi-raro), Copper Shield (semi-raro), Katana (raro). |
| Chakoya Tribewarden | 40 | 68 | --/305 | 0-30 gp, 0-1 meat, 0-1 Ham, 0-3 Fish, Mace, Bone Shield (semi raro), Mammoth Whopper (semi raro), Rainbow Trout (raro), Green Perch (raro), Northern Pike (raro). |
| Centipede | 34 | 70 | 335/335 | 0-17 gp, Bag, Mace, Sword, Poison Dagger (raro). |
| Larva | 44 | 70 | 355/355 | 0-10 gp, Meat. |
| Orc | 25 | 70 | 300/300 | 0-12 gp, Meat, Studded Armor, Studded Helmet, Studded Shield, Sabre, Axe. |
| Tiger | 40 | 75 | 420/420 | 0-4 Meat, 0-4 Ham. |
| Bear | 23 | 80 | 300/300 | 0-3 Hams, 0-4 Meats, 0-3 Worm (semi-raro), Bag (muito raro), Honeycomb (raro), Bear Paw (raro). |
| Chakoya Toolshaper | 40 | 80 | --/305 | 0-29 gp, 0-1 Meat, 0-2 Fish, Mace, Pick, Bone Shield, Mammoth Whopper (semi raro), Ice Cube (raro), Green Perch (raro), Rainbow Trout (raro). |
| Dworc Venomsniper | 30 | 80 | --/300 | 0-14 gp, Bag, 0-3 Skulls, Leather Armor, 0-3 Poison Arrows, Torch, 0-2 Throwing Knives, Poison Dagger (semi-raro), Tribal Mask (semi-raro), Bronze Amulet (raro), Bast Skirt (muito raro), Seeds (muito raro). |
| Dworc Voodoomaster | 55 | 80 | --/300 | 0-20 gp, 0-3 Skulls, Torch, Bone, Big Bone, Leather Armor, Bronze Amulet (semi-raro), Poison Dagger (semi-raro), Tribal Mask (semi-raro), Strange Symbol (raro), Health Potion (raro), Voodoo Doll (muito raro). |
| Grynch Clan Goblin | 4 | 80 | --/-- | 0-16 gp, 0-100 Bananas (raro), 0-2 Gingerbreadman, 0-3 Oranges, 0-5 Cookies, 0-4 Cherrys, 0-3 Apples, 0-19 Coconuts (muito raro), 0-2 Eggs (semi raro), 0-3 Candy Canes (semi raro), Cream Cake (semi raro), Valentine's Cake (raro), 0-5 Snowballs, Present Bag, Lump of Cake Dough, Lute, Blank Rune, Magic Light Wand (semi raro), Bottle(raro), Landscape Picture, Bronze Amulet, Scroll, Scarf (semi raro), 0-5 Chicken Feathers (semi raro), 0-3 Bat Wings (semi raro), Honeycomb (semi raro), Watch (raro), Broom (raro), Piggy Bank (raro), Dice (raro), Mirror (raro), Small Pillow (branco) (raro), Explorer Brooch (semi raro), Flower Bowl (raro), Scarab Coin (raro), Dwarven Beard (muito raro), Orichalcum Pearl (muito raro), Crystal Coin (muito raro), Vampire Shield (muito raro), Walnut . |
| Lion | 30 | 80 | 320/320 | 0-4 Meat, 0-2 Ham. |
| Panda | 23 | 80 | 300/300 | 0-4 Meat, 0-2 Ham. |
| Chakoya Windcaller | 48 | 84 | --/305 | 0-27 gp, 0-4 Fish, Meat, Mace, Bone Shield (semi raro), Ice Cube (raro), Rainbow Trout (raro), Northern Pike (raro), Shard (muito raro). |
| Dworc Fleshhunter | 35 | 85 | --/300 | 0-14 gp, Bag, 0-3 Skulls, Cleaver, Torch, Leather Armor, Tribal Mask (semi-raro), Bone Shield (semi-raro), Hunting Spear (semi-raro), Bronze Amulet (semi-raro), Poison Dagger (semi-raro), Ripper Lance (raro). |
| Polar Bear | 28 | 85 | 315/315 | 0-2 Ham, 0-4 Meat, Bear Paw (raro). |
| Dwarf | 45 | 90 | 320/320 | 0-8 gp, 0-2 White Mushrooms, Axe, Hatchet, Shovel, Studded Armor, Copper Shield, Leather Legs, Letter, Dwarven Ring (raro), Iron Ore (muito raro). |
100-199 hp | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Barbarian Headsplitter | 85 | 100 | --/-- | 0-30 gp, Brass Helmet, Viking Helmet, Knife, Torch, Skull, Brown Piece of Cloth (semi raro), Scale Armor (semi-raro), Life Ring (raro), Krimhorn Helmet (raro), Crystal Sword (raro), Fur Boots (raro) |
| Bloodpaw | 50 | 100 | --/-- | Nada. Transforma-se em cinzas e depois desaparece rapidamente. |
| Elf | 42 | 100 | 320/320 | 0-10 gp, 0-6 Arrows, 0-2 Red Apples, Brass Shield, Longsword, Leather Boots, Sandals, Studded Armor, Studded Helmet, Waterskin, Heaven Blossom (muito raro). |
| Ghoul | 85 | 100 | 450/450 | 0-35 gp, 0-6 Worms, Torch, Scale Armor, Brass Helmet, Viking Helmet, Knife, Skull, Brown Piece of Cloth (raro), Life Ring (muito raro). |
| Minotaur | 50 | 100 | 330/330 | 0-28 gp, Meat, Chain Armor, Axe, Chain Helmet, Brass Helmet, Leather Legs, Plate Shield, Sword, Mace, Shovel, Minotaur Leather (muito raro), Bronze Amulet (muito raro). |
| Minotaur Archer | 65 | 100 | 390/390 | 0-28 gp, 0-23 Bolts, Meat, Soldier Helmet, Chain Helmet, Chain Legs, Chain Armor, Crossbow, Minotaur Leather (semi-raro), Scale Armor (raro), Brass Armor (raro), Leather Helmet, Battle Shield (muito raro) |
| Crocodile | 40 | 105 | 350/350 | 0-15 gp, Bag, 0-4 Meat, 0-2 Ham, Leather Legs, Leather Helmet, Crocodile Boots (muito raro). |
| Orc Spearman | 38 | 105 | 310/310 | 0-8 gp, Studded Legs, Spear, Machete, Meat, Studded Helmet, Dirty Fur. |
| Amazon | 60 | 110 | 390/390 | 0-20 gp, 0-2 Skull, Dagger, Torch, Sabre, Brown Bread, Leather Armor, Studded Shield, Crystal Necklace (raro), Small Ruby (muito raro). |
| Orc Shaman | 110 | 115 | --/-- | 0-15 gp, 0-4 Corncobs, Bag, Chain Armor, Chain Helmet, Dead Snake, Grey Small Book, Spear, Staff, Torch, Wand of Decay (raro). |
| Gazer | 90 | 120 | --/-- | Nada |
| Stalker | 90 | 120 | --/-- | 0-? gp, 0-2 Throwing Knife, Leather Legs, Brass Legs, Blank Rune, Backpack, Katana, Obsidian Lance (raro), Stealth Ring (muito raro). |
| Orc Warrior | 50 | 125 | 360/360 | 0-15 gp, Wooden Shield, Sabre, Meat, Chain Armor, Bottle, Copper Shield, Studded Club, Poison Dagger (muito raro). |
| Smuggler | 48 | 130 | 390/390 | 0-10 gp, Meat, Ham, 0-2 Torches, Knives, Combat Knife, Sword (semi-raro), Leather Helmet, Short Sword, Deer Trophy (muito raro). |
| Barbarian Skullhunter | 85 | 135 | --/-- | 0-30 gp, Brass Helmet, Viking Helmet, Knife, Torch, Brown Piece of Cloth (semi-raro), Scale Armor (semi-raro), Life Ring (raro), Ragnir Helmet (muito raro), Crystal Sword (muito raro), Fur Boots (muito raro). |
| Dwarf Soldier | 70 | 135 | 360/360 | 0-15 gp, 0-7 Bolts, 0-3 White Mushrooms, Soldier Helmet, Shovel, Leather Boots, Chain Armor, 0-3 Piercing Bolts (semi-raro), Crossbow (semi-raro), Battle Axe (semi-raro), Dwarven Shield (semi-raro), Dwarven Ring ( muito raro), Axe Ring (muito raro), Iron Ore (muito raro). |
| Toad | 60 | 135 | 400/400 | Bag (raro) 0-12 gp, 0-2 Meat, Fish, Mace, Club, War Hammer (muito raro). |
| Wild Warrior | 60 | 135 | 420/420 | 0-30 gp, Meat, Axe, Mace, Brass Shield, Leather Legs, Brass Armor, Chain Helmet, Iron Helmet (raro), Doll (raro), Steel Shield (raro), War Hammer (muito raro). |
| Husky | 0 | 140 | 420/420 | Nenhum |
| War Wolf | 55 | 140 | --/420 | 0-4 Meat, 0-2 Ham, Wolf Paw (raro). |
| Barbarian Brutetamer | 115 | 145 | --/-- | 0-15 gp, 0-2 Corncob, 0-3 Ham, Chain Armor, Grey Small Book, Staff, Bag (Furry), Hunting Spear, Mana Potion (raro), Brutetamer's Staff (raro), Fur Boots (raro), Mammoth Fur Shorts (muito raro), Mammoth Fur Cape (muito raro). |
| Carrion Worm | 70 | 145 | --/-- | 0-45 gp, 0-2 Meat, 0-2 Ham, 0-5 Worms, Mace, Sword, Katana, Copper Shield. |
| Bovinus | 60 | 150 | --/-- | Nada. Transforma-se em cinzas e depois desaparece rapidamente. |
| Ghost | 120 | 150 | --/-- | Morning Star, Sandals, Shadow Herb, Combat Knife, Orange Book, Cape, White piece of cloth (raro), Ancient Shield (raro), Stealth Ring (muito raro). |
| Hunter | 150 | 150 | --/530 | Bag, 0-2 Oranges, 0-2 Rolls, 0-24 Arrows, Meat, Torch, Brass Armor, Leather Helmet, Leather Legs, Bow, Brass Helmet, Dragon Necklace (semi-raro), 0-2 Poison Arrow , 0-3 Burst Arrows (raro), Sniper Gloves (raro), Wolf Trophy (muito raro), Lion Trophy (muito raro), Small Ruby (muito raro). |
| Slime (Creature) | 160 | 150 | --/-- | Nada (vira um Poison Field). |
| Spit Nettle | ![]() | 25 | 150 | --/-- | 0-10 gp, Shadow Herb, Sling Herb, Grave Flower. |
| Apprentice Sheng | 100 | 155 | --/-- | 0-10 gp, Meat, 0-2 Torch, 0-2 Dead Snakes, Rope, Shovel, Carrot, Leather Legs, Leather Helmet, Minotaur Leather (sempre), Magic Light Wand, Knife (raro). |
| Minotaur Mage | 150 | 155 | --/-- | 0-10 gp, 0-6 Carrot, 0-2 Torch, Empty Bag, 0-2 Dead Snakes, Leather Helmet, Leather Legs, Combat Knife, Knife, Brass Armor, Chain Legs, Minotaur Leather (raro), Mana Potion (muito raro), Wand of Cosmic Energy (muito raro) e Taurus Mace (muito raro). |
| Elf Scout | 75 | 160 | 360/360 | 0-20 gp, 0-15 Arrow, 0-6 Poison Arrow, Grape, Waterskin, Studded Armor, Sandals, Longsword, Studded Helmet, Bow, Heaven Blossom (raro). |
| Nomad |











