Lista de Criaturas por Tipo e por Hit Points
De Portal Tibia
Páginas Relacionadas
Lista de Criaturas por Tipo e por Hit Points
Veja também:
- Lista de Criaturas por Tipo e por Nome
- Lista de Criaturas por Tipo e por Experiência
- Lista de Criaturas por Tipo e por Hit Points
- Lista de Criaturas por Pontos de Experiência
- Lista de Criaturas por Nome
- Lista de Criaturas por Custo de Convince
- Lista de Criaturas por Custo de Summon
- Lista de Criaturas por Sons
Animais | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Chicken | 0 | 15 | 220/220 | 0-3 Worms, 0-2 Meat, Chicken Feather (semi-raro), Egg (raro), 0-3 Coloured Eggs (semi-raro e só é possível durante o Easter holiday. |
| Rabbit | 0 | 15 | 220/220 | 0-2 Carrot, 0-2 Meat, 0-4 Coloured Eggs (semi-raro e só durante o feriado de Páscoa. |
| Black Sheep | 0 | 20 | 250/250 | 0-4 Meat. |
| Dog | 0 | 20 | 220/220 | Nada. |
| Sheep | 0 | 20 | 250/250 | 0-4 Meat. |
| Skunk | 3 | 20 | 200/200 | Worms, 0-1 Meat. |
| Rat | 5 | 20 | 200/200 | 0-7 gp, Cheese, 0-3 Worm. |
| Badger | 5 | 23 | 200/200 | 0~1 Worm Meat. |
| Deer | 00 | 25 | 260/260 | 0-4 Meat, 0-2 Ham. |
| Flamingo | 0 | 25 | 250/250 | Nada. |
| Parrot | 0 | 25 | 250/250 | Nada |
| Pig | 0 | 25 | 255/255 | 0-4 Meat. |
| Seagull | 0 | 25 | 250/250 | Nada. |
| Wolf | 18 | 25 | 255/255 | 0-2 Meat, 0-2 Worms, Wolf Paw (raro). |
| Bat | 10 | 30 | 250/250 | Bat Wing (semi-raro). |
| Cave Rat | 10 | 35 | 250/250 | 0-4 gp, 0-3 Worms, Cheese, Jacket (muito raro), 0-3 Cookies (raro), Bag com 0-3 Worms (semi-raro). |
| Winter Wolf | 20 | 30 | 260/260 | 0-2 Meat. |
| Crab | 30 | 55 | 305/305 | 0-10 gp, Fish. |
| Hyaena | 20 | 60 | 275/275 | 0-4 Worms, 0-2 Meat. |
| Rotworm | 40 | 65 | --/305 | 0-23 gp, 0-5 Worms, 0-2 Ham, 0-2 Meat, Bag, Mace, Sword, Legion Helmet (semi-raro), Copper Shield (semi-raro), Katana (raro). |
| Tiger | 40 | 75 | 420/420 | 0-4 Meat, 0-4 Ham. |
| Bear | 23 | 80 | 300/300 | 0-3 Hams, 0-4 Meats, 0-3 Worm (semi-raro), Bag (muito raro), Honeycomb (raro), Bear Paw (raro). |
| Panda | 23 | 80 | 300/300 | 0-4 Meat, 0-2 Ham. |
| Lion | 30 | 80 | 320/320 | 0-4 Meat, 0-2 Ham. |
| Polar Bear | 28 | 85 | 315/315 | 0-2 Ham, 0-4 Meat, Bear Paw (raro). |
| Crocodile | 40 | 105 | 350/350 | 0-15 gp, Bag, 0-4 Meat, 0-2 Ham, Leather Legs, Leather Helmet, Crocodile Boots (muito raro). |
| War Wolf | 55 | 140 | --/420 | 0-4 Meat, 0-2 Ham, Wolf Paw (raro). |
| Carrion Worm | 70 | 145 | --/-- | 0-45 gp, 0-2 Meat, 0-2 Ham, 0-5 Worms, Mace, Sword, Katana, Copper Shield. |
| Tortoise | 90 | 185 | --/445 | Bag (semi-rare), 0-30 gp, Battle Hammer, Plate Shield, Fish, 0-2 Hams, 0-3 Tortoise Eggs (semi-raro), Tortoise Shield (raro), Turtle Shell (raro). |
| Blood Crab | ![]() | 160 | 290 | 505/505 | 0-36+ gp, Fish, Brass Legs, Chain Armor, White Pearl (raro). |
| Terror Bird | ![]() | 150 | 300 | 490/490 | 0-27 gp, Bag, 0-3 Worms, 0-3 Meat, Health Potion, Feather Headdress (raro). |
| Elephant | 160 | 320 | 500/500 | Bag, 0-4 Meat, 0-3 Ham, 0-2 Elephant Tusks (raro), Tusk Shield (muito raro). |
| Mammoth | ![]() | 160 | 320 | --/? | 0-4 Meat, 0-3 Ham, 0-2 Tusk (semi-raro), Bag (semi-raro), Tusk Shield (muito raro), Furry Club (semi-raro). |
Insetos e Criaturas Venenosas | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Butterfly | 0 | 2 | --/-- | Nada. |
| Snake | 10 | 15 | 205/205 | Nada. |
| Spider | 12 | 20 | 210/210 | 0-5 gp. |
| Poison Spider | 22 | 26 | 270/270 | 0-4 gp. |
| Bug | 18 | 29 | 250/250 | 0-6 gp, 0-3 Cherry (semi raro). |
| Wasp | 24 | 35 | 280/280 | Honeycomb (raro). |
| Scorpion | 45 | 45 | 310/310 | Nada. |
| Cobra | 30 | 65 | 275/275 | Nada. |
| Centipede | 34 | 70 | 335/335 | 0-17 gp, Bag, Mace, Sword, Poison Dagger (raro). |
| Larva | 44 | 70 | 355/355 | 0-10 gp, Meat. |
| Slime (Creature) | 160 | 150 | --/-- | Nada (vira um Poison Field). |
| Tarantula | 120 | 225 | 485/485 | 0-45 gp, Brass Legs, Plate Shield, Steel Helmet (semi raro), Plate Armor (muito raro), Time Ring (muito raro). |
| Thornback Tortoise | ![]() | 150 | 300 | --/490 | 0-30 gp, 0-3 Tortoise Egg, Fish, 0-2 Ham, Health Potion (raro), Brown Mushroom (raro), White Mushroom (raro), War Hammer (raro). |
| Scarab | 120 | 320 | 395/395 | 0-53 gp, 0-3 Meat, Bag (semi-raro), 0-3 Arrows (semi-raro), Daramanian Mace (semi-raro), Heavy Machete (semi-raro), 0-2 Small Amethysts (raro), Small Emerald (raro), 0-2 Scarab Coins (semi-raro). |
| Ancient Scarab | ![]() | 720 | 1000 | --/-- | 0-230 gp, 0-4 Scarab Coin, Magic Light Wand, Plate Armor, 0-3 Small Emerald (raro), 0-4 Small Amethyst (semi-raro), Scarab Shield (semi-raro), Scarab Amulet (semi-raro), Ancient Amulet (raro), Daramanian Waraxe (muito raro), Terra Hood (raro), Strong Health Potion (raro). |
| Giant Spider | ![]() | 900 | 1300 | --/-- | 0-115 gp, Bag, Brass Legs, Steel Helmet, Plate Armor, 0-12 Poison Arrows, Strong Health Potion (semi raro), Giant Spider Silk (semi-raro), Knight Armor (raro), Platinum Amulet (muito raro), Time Ring (raro), Knight Legs (raro), Lightning Headband (muito raro). |
Rãs | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Green Frog | 0 | 25 | 250/? | Nada. |
| Azure Frog | 20 | 60 | --/305 | 0-11 gp, Worm. |
| Coral Frog | 20 | 60 | --/? | 0-8 gp, Worm. |
| Crimson Frog | 20 | 60 | --/? | 0-5 gp, Worm. |
| Orchid Frog | 20 | 60 | --/? | 0-10 gp, Worm. |
| Toad | 60 | 135 | 400/400 | Bag (raro) 0-12 gp, 0-2 Meat, Fish, Mace, Club, War Hammer (muito raro). |
Plantas-Criaturas | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Jungle Maw | -- | -- | --/-- | Não dá nenhum loot, já que você não pode matá-la. |
| Spit Nettle | ![]() | 25 | 150 | --/-- | 0-10 gp, Shadow Herb, Sling Herb, Grave Flower. |
| Carniphila | ![]() | 150 | 255 | --/-- | 0-32 gp, Dark Mushroom, Meat, Ham, Sling Herb, Shadow Herb. |
Primatas | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Sibang | 105 | 225 | --/-- | 0-65 gp, 0-5 Coconuts, 0-12 Bananas, 0-5 Oranges, Melon, Chain Helmet, 0-3 Small Stones, Ape Fur (raro). |
| Merlkin | 145 | 230 | --/-- | 0-75 gp, 0-12 Bananas, 0-5 Oranges, Magic Light Wand, Wand of Decay (raro), Small Amethyst (raro), Ape Fur (raro), Mana Potion (raro), Banana Staff (muito raro). |
| Kongra | 115 | 340 | --/-- | 0-80 gp, 0-11 Banana, Protection Amulet, Power Ring, Club Ring (semi-rare), Plate Armor (semi-rare), Health Potion (semi raro), Ape Fur (rare). |
Lagartos | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Lizard Sentinel | 110 | 265 | --/560 | 0-60 gp, Chain Armor, Scale Armor, 0-3 Spear, Bag, Hunting Spear (semi-raro), Health Potion (semi-raro), Obsidian Lance (semi-raro), Halberd (semi-raro), Sentinel Shield (semi-raro), Lizard Leather (semi-raro), Small Diamond (raro), Lizard Scale (raro). |
| Lizard Snakecharmer | 210 | 325 | --/-- | 0-70 gp, Bag, Dead Snake, Dirty Cape, Cape, Lizard Leather (semi-raro), Snakebite Rod (raro), Life Crystal (raro), Lizard Scale (raro), Small Amethyst (raro), Terra Rod (raro), Mana Potion (raro), Yellow Gem (raro), Life Ring (muito raro), Charmer Tiara (muito raro). |
| Lizard Templar | 155 | 410 | --/-- | 0-60 gp, Bag, Short Sword, Sword, Morning Star, Steel Helmet (semi-raro), Lizard Leather (semi-raro), Plate Armor (semi-raro), Templar Scytheblade (raro), Small Emerald (raro), Health Potion (raro), Lizard Scale (raro), Salamander Shield (muito raro). |
Humanos | ||||||
| Nome | Exp | HP | summon/ convince | Loot | ||
| Amazon | 60 | 110 | 390/390 | 0-20 gp, 0-2 Skull, Dagger, Torch, Sabre, Brown Bread, Leather Armor, Studded Shield, Crystal Necklace (raro), Small Ruby (muito raro). |
| Stalker | 90 | 120 | --/-- | 0-? gp, 0-2 Throwing Knife, Leather Legs, Brass Legs, Blank Rune, Backpack, Katana, Obsidian Lance (raro), Stealth Ring (muito raro). |
| Smuggler | 48 | 130 | 390/390 | 0-10 gp, Meat, Ham, 0-2 Torches, Knives, Combat Knife, Sword (semi-raro), Leather Helmet, Short Sword, Deer Trophy (muito raro). |
| Wild Warrior | 60 | 135 | 420/420 | 0-30 gp, Meat, Axe, Mace, Brass Shield, Leather Legs, Brass Armor, Chain Helmet, Iron Helmet (raro), Doll (raro), Steel Shield (raro), War Hammer (muito raro). |
| Hunter | 150 | 150 | --/530 | Bag, 0-2 Oranges, 0-2 Rolls, 0-24 Arrows, Meat, Torch, Brass Armor, Leather Helmet, Leather Legs, Bow, Brass Helmet, Dragon Necklace (semi-raro), 0-2 Poison Arrow , 0-3 Burst Arrows (raro), Sniper Gloves (raro), Wolf Trophy (muito raro), Lion Trophy (muito raro), Small Ruby (muito raro). |
| Assassin | 105 | 175 | --/450 | 0-44 gp, 0-14 Throwing Stars, 0-2 Torches, Knife, Battle Shield, Combat Knife, Steel Helmet, Plate Shield, Horseman Helmet (raro), 0-2 Small Diamond (raro), Leopard Armor (muito raro). |
| Valkyrie | 85 | 190 | 450/450 | 0-12 gp, 0-3 Meat, 0-4 Apples, 0-2 Skulls, Dagger, 0-3 Spears, Chain Helmet, Chain Armor, Protection Amulet, Crystal Necklace, Hunting Spear (semi-raro), Plate Armor (semi-raro), Health Potion (semi-raro), Small Diamond (raro), Double Axe (raro), Small Ruby (muito raro) |
| Dark Monk | 145 | 190 | --/480 | 0-? gp, 0-2 Bags, Bread, Scroll, Brown Flask, Lamp, Staff, Sandals, Leather Armor, Power Ring, Ankh (raro), Life Crystal (raro) Mana Potion (raro). |
| Pirate Marauder | 125 | 210 | --/490 | 0-60 gp, Torch, Sword, Chain Armor, Plate Shield, 0-2 Spears, Peg Leg (semi-raro), Hook (semi-raro), Eye Patch (semi-raro), Bandana (semi-raro), Treasure Map (semi-raro), Rum Flask (semi-raro), Pirate Bag (semi-raro), Goldfish Bowl (raro), Dice (raro). |
| Monk | 200 | 240 | 600/-- | 0-20 gp, Bread, Scroll, Lamp, Brown Flask, Sandals, Leather Armor, Staff, Power Ring, Life Crystal, Ankh (semi raro). |
| Bandit | 65 | 245 | 450/450 | 0-28 gp, 0-2 Meat, Axe, Mace, Chain Helmet, Leather Legs, Steel Shield, Brass Shield, Brass Armor (semi raro), Iron Helmet (semi raro), War Hammer (raro). |
| Novice of the Cult | 100 | 285 | --/-- | 0-40 gp, Mace, Scarf, Garlic Necklace, Wand of Vortex, Brass Legs, Orange Book, Dwarven Ring (raro), Music Sheet (primeiro verso, raro), Small Diamond (raro), Voodoo Doll (Pirate) (raro), Silver Dagger (raro). |
| Witch | 120 | 300 | --/-- | 0-10 gp, 0-8 Cookies, Wolf Tooth Chain, Sickle, Broom, Leather Boots, Coat, Cape, Cheese, Garlic Necklace, Star Herb, Silver Dagger (raro?), Necrotic Rod (raro). |
| Pirate Cutthroat | 175 | 325 | --/495 | 0-48 gp, Sword, Scale Armor, Steel Shield, Peg Leg (semi-raro), Hook (semi-raro), Eye Patch (semi-raro), Dice (semi-raro), Pirate Knee Breeches (raro), Rum Flask (raro), Light Shovel (raro), Pirate Bag (raro), Treasure Map (Pirate) (raro). |
| Acolyte of the Cult | 300 | 390 | --/-- | 0-40 gp, Morning Star, Orange Book, Voodoo Doll (Pirate) (semi-raro), Music Sheet (segundo verso) (semi-raro), Life Ring (raro), Small Emerald (raro), Dragon Necklace (semi-raro), Terra Rod (raro), Green Tunic (raro), Key Ring (muito raro). |
| Priestess | 420 | 390 | --/-- | 0-2 Apple, Bowl, Dagger, Sling Herb, Goat Grass, Orange Book, Crystal Ball, Wooden Flute, Wood Mushroom, Powder Herb, Clerical Mace, Crystal Necklace, Talon (raro), Black Shield (raro), Piggy Bank (raro), Hailstorm Rod (raro). |
| Pirate Buccaneer | 250 | 425 | --/595 | 0-59 gp, Torch, Worn Leather Boots, 0-6 Throwing Knives, Sword, Battle Shield, Sabre, Treasure Map (Pirate) (semi raro), Dice (semi raro), Peg Leg (semi-raro), Hook (semi-raro), Eye Patch (semi-raro), Plate Armor (raro), Strong Health Potion (raro), Pirate Shirt (raro), Pirate Backpack (muito raro). |
| Adept of the Cult | 400 | 430 | --/-- | 0-55 gp, Time Ring, Music Sheet (terceiro verso), Silver Amulet, Voodoo Doll (Pirate), Small Ruby, Clerical Mace, Key Ring (raro), Red Robe (semi-raro), Hailstorm Rod (raro), Amber Staff (muito raro), Lunar Staff (muito raro). |
| Necromancer | 580 | 580 | --/-- | 0-90 gp, 0-5 Poison Arrow, Short Sword, Scale Armor, Katana (semi-raro), Clerical Mace (semi-raro), Green Mushroom (semi-raro), Mystic Turban (raro), Strong Mana Potion (muito raro), Moonlight Rod (muito raro), Skull Staff (muito raro), Boots of Haste (muito raro), Noble Axe (muito raro). |
| Pirate Corsair | 350 | 675 | --/775 | 0-100 gp, Sabre, Dark Shield, Dark Armor, 0-12 Throwing Stars, Skull Candle (raro), Strong Health Potion (raro), Pirate Backpack (raro), Treasure Map (Pirate), Hook (semi-raro), Peg Leg (semi-raro), Eye Patch (semi-raro), Pirate Boots (muito raro), Pirate Hat (raro), Piggy Bank (muito raro). |
| Enlightened of the Cult | 500 | 700 | --/-- | 0-80 gp, Cape, Small Sapphire (semi-raro), Voodoo Doll (Pirate) (semi-raro), Energy Ring (semi-raro), Protection Amulet (semi-raro), Music Sheet (semi-raro) quarto verso), Strong Mana Potion (raro), Key Ring (raro), Wand of Inferno (raro), Piggy Bank (raro), Skull Staff (raro), Blue Robe (muito raro) Platinum Amulet (muito raro), Mysterious Voodoo Skull (muito raro), Amber Staff (muito raro), Lunar Staff (muito raro). |
| Hero | 1200 | 1400 | --/-- | 0-100 gp, 0-15 Arrows, Rope, Scroll, Lyre, Green Tunic, Bow, Scarf, Meat, Grapes, Red Rose, Wedding Ring, Two Handed Sword,0-6 Sniper Arrow (semi-raro) War Hammer (semi-raro), Red Piece of Cloth (semi-raro), Might Ring (raro), Piggy Bank (raro), Crown Armor (raro), Crown Shield (raro), Crown Helmet (raro), Fire Sword (raro), Crown Legs (muito raro), Great Health Potion (muito raro). |
| Black Knight | 1600 | 1800 | --/-- | 0-124 gp, 0-3 Spears, Dark Armor, Piggy Bank, Battle Hammer, Dark Helmet, Halberd, Plate Armor, Double Axe, Rope, Brown Bread, Brass Legs, Steel Helmet, Two-Handed Sword, Ruby Necklace (raro), Warrior Helmet (semi-raro), Knight Axe (raro), Knight Armor (raro), Knight Legs (semi-raro), Dragon Lance (muito raro), Lightning Legs (muito raro), Boots of Haste (muito raro). |
| Warlock | 4000 | 3500 | --/-- | 0-150 gp, 0-5 Cherries, Bread, Talon, Candlestick, Poison Dagger, Inkwell, Dark Mushroom, Skull Staff, Stone Skin Amulet, Small Sapphire, Energy Ring, Mind Stone, Great Health Potion, Great Mana Potion, 0-4 Assassin Star (semi raro), Blue Robe (semi-raro), Red Tome (raro), Lightning Robe (raro), Lightning Legs (raro), Golden Armor (muito raro), Ring of the Sky (muito raro), Piggy Bank (muito raro). |
| Fury | 4000 | 4100 | --/-- | 0-? gp, 0-3 Concentrated Demonic Blood, 0-2 White Pearl, Meat, Demonic Essence, Terra Rod, Soul Orb, Steel Boots (raro), Red Piece of Cloth (raro), Golden Legs (raro), Crown Armor (semi-raro), Red Gem (raro), Noble Axe (raro?), |







