Lojas
De Portal Tibia
| Armor | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Nah'Bob (Blue Djinn) | Alesar (Green Djinn) | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Jacket | - / - | - / - | 12 / - | - / 1 | - / - | 12 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Green Tunic | - / - | - / - | - / - | - / - | - / - | 10 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Cape | - / - | - / - | 8 / - | - / - | - / - | 9 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Doublet | - / - | - / - | 16 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Leather Armor | 35 / 12 | 35 / 5 | 35 / 12 | 35 / 12 | - / - | 35 / 12 | - / - | 35 / 12 | - / - | - / - | - / - | 35 / 12 | 12 / - |
| Chain Armor | 200 / 70 | 200 / 40 | 200 / 70 | 200 / 70 | 200 / 40 | 200 / 70 | 200 / 40 | 200 / 70 | - / - | - / - | - / - | 200 / 70 | - / 70 |
| Brass Armor | 450 / 150 | 450 / 112 | 450 / 150 | 450 / 150 | 450 / 112 | 450 / 150 | 450 / 112 | 450 / 150 | - / - | - / - | - / 112 | 450 / 150 | 450 / 150 |
| Plate Armor | - / 400 | - / 240 | - / 400 | - / 400 | 1200 / 400 | - / 400 | - / 240 | - / 400 | - / - | - / - | - / - | - / 400 | - / 400 |
| Dark Armor | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 400 | - / - | - / - | - / - |
| Blue Robe | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 10k | - / - | - / - | - / - | - / - |
| Noble Armor | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 8k / 900 | - / - | - / - | - / - | - / - |
| Knight Armor | - / - | - / - | - / - | - / 875 | - / - | - / - | - / - | - / - | - / - | - / 5k | - / - | - / - | - / - |
| Crown Armor | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 12k | - / - | - / - | - / - | - / - |
| Golden Armor | - / - | - / - | - / - | - / 1.5k | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Magic Plate Armor | - / 6.4k | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Axe | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Nah'Bob (Blue Djinn) | Alesar (Green Djinn) | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Hand Axe | 8 / 4 | - / - | 8 / 4 | - / - | - / - | 8 / 4 | - / - | 8 / 4 | - / - | - / - | - / - | - / - | - / 4 |
| Axe | 20 / 7 | - / - | 20 / 7 | - / - | 20 / - | 20 / 7 | - / - | 20 / 7 | - / - | - / - | - / - | - / - | - / 7 |
| Battle Axe | - / 80 | 235 / 75 | - / 80 | - / - | 235 / 75 | - / 80 | 235 75 | - / 80 | - / - | - / - | - / - | - / - | - / 80 |
| Barbarian Axe | - / - | - / - | - / - | - / - | - / - | 590 / 185 | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Double Axe | - / - | - / 260 | - / - | - / - | - / 260 | - / - | - / 260 | - / - | - / - | - / - | - / - | - / - | - / - |
| Obsidian Lance | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 500 | - / - | - / - | - / - | - / - |
| Knight Axe | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 2k | - / - | - / - | - / - |
| Halberd | - / 400 | - / 310 | - / 400 | - / - | - / 310 | - / 400 | - / 310 | - / 400 | - / - | - / - | - / - | - / - | - / 400 |
| Fire Axe | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 8k | - / - | - / - | - / - | - / - |
| Dragon Lance | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 30k / 9k | - / - | - / - | - / - | - / - |
| Boots | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Nah'Bob (Blue Djinn) | Alesar (Green Djinn) | Hardek | [[Port Hope] | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Leather Boots | - / - | - / - | 2 / - | - / - | - / - | 2 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Sandals | - / - | - / - | 2 / - | - / - | - / - | 2 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Boots of Haste | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 30k | - / - | - / - | - / - | - / - |
| Club | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Nah'Bob (Blue Djinn) | Alesar (Green Djinn) | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Crowbar | - / - | - / - | - / - | - / - | - / - | 260 / 50 | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Club | - / 1 | 5 / 1 | - / 1 | - / 1 | 5 / 1 | - / 1 | 5 / 1 | - / 1 | - / - | - / - | - / - | - / - | - / - |
| Staff | 40 / - | - / - | 40 / - | 40 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Mace | 90 / 30 | 90 / 23 | 90 / 30 | - / 23 | 90 / 23 | 90 / 30 | 90 / 23 | 90 / 30 | - / - | - / - | - / 23 | 90 / 30 | 90 / 30 |
| Battle Hammer | 350 / 120 | 350 / 50 | 350 / 120 | - / - | 350 / 50 | 350 / 120 | 350 / 50 | 350 / 120 | - / - | - / - | - / - | - / - | - / 120 |
| Morning Star | - / 90 | 430 / 100 | - / 90 | - / - | 430 / 100 | - / 90 | 430 / 100 | - / 90 | - / - | - / - | - / - | - / - | - / 90 |
| Dragon Hammer | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 2k | - / - | - / - | - / - |
| Clerical Mace | - / - | - / - | - / - | - / - | - / - | 540 / 170 | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| War Hammer | - / 470 | - / - | - / - | - / - | - / 470 | - / - | - / 470 | - / - | 10k / 1.2k | - / - | - / - | - / - | - / - |
| Skull Staff | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 6k | - / - | - / - | - / - |
| Distance | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Nah'Bob (Blue Djinn) | Alesar (Green Djinn) | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Bow | 400 / - | 400 / - | 400 / - | 350 / - | - / - | 400 / - | 400 / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Crossbow | 500 / - | 500 / - | 500 / - | 450 / - | - / - | 500 / - | 500 / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Spear | 10 / 3 | 10 / 1 | - / - | 10 / 3 | 10 / 1 | 10 / 3 | 10 / 1 | 10 / 3 | - / - | - / - | - / - | - / - | - / 3 |
| Throwing Star | 6 / - | - / - | - / - | 5 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Helmet | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Nah'Bob (Blue Djinn) | Alesar (Green Djinn) | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Leather Helmet | 12 / 4 | 12 / 3 | - / 4 | 12 / 4 | - / - | 12 / 4 | 12 / 3 | 12 / - | - / - | - / - | - / - | - / - | - / 4 |
| Chain Helmet | 52 / 17 | 52 / 12 | 52 / 17 | 52 / 17 | 52 / 12 | 52 / 17 | 52 / 12 | 52 / 17 | - / - | - / - | - / - | 52 / 17 | - / 17 |
| Brass Helmet | - / - | 120 / 30 | - / - | - / 30 | 120 / 30 | - / - | 120 / 30 | - / - | - / - | - / - | - / 30 | - / - | - / - |
| Viking Helmet | - / - | 265 / 66 | - / - | - / 66 | - / 66 | - / - | 265 / 66 | - / - | - / - | - / - | - / 66 | - / - | - / - |
| Iron Helmet | - / 145 | - / - | - / - | - / 145 | 390 / 145 | - / 150 | - / - | - / - | - / - | - / - | - / 145 | - / - | - / - |
| Steel Helmet | - / 190 | - / 293 | - / 190 | - / 190 | 580 / 293 | - / 190 | - / 293 | - / 190 | - / - | - / - | - / - | - / - | - / 190 |
| Mystic Turban | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 150 | - / - | - / - | - / - |
| Dark Helmet | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 250 | - / - | - / - | - / - |
| Strange Helmet | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 500 | - / - | - / - | - / - |
| Crown Helmet | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 2.5k | - / - | - / - | - / - | - / - |
| Warrior Helmet | - / - | - / - | - / - | - / 696 | - / 696 | - / - | - / - | - / - | - / - | - / 5k | - / - | - / - | - / - |
| Crusader Helmet | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 6k | - / - | - / - | - / - | - / - | - / - |
| Royal Helmet | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 30k | - / - | - / - | - / - | - / - |
| Legs | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Nah'Bob (Blue Djinn) | Alesar (Green Djinn) | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Leather Legs | - / - | - / - | 10 / - | - / 1 | - / - | 10 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Studded Legs | - / - | - / - | 60 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Chain Legs | 80 / 25 | 80 / 25 | 80 / 25 | 80 / 20 | 80 / 20 | 80 / 25 | 80 / 20 | 80 / - | - / - | - / - | - / 20 | - / - | - / 25 |
| Brass Legs | - / - | 195 / 49 | - / - | - / 49 | 195 / 49 | - / - | 195 / 49 | - / - | - / - | - / - | - / 49 | - / - | - / - |
| Plate Legs | - / 115 | - / - | - / - | - / 115 | - / 115 | - / - | - / - | - / - | - / - | - / - | - / 115 | - / - | - / - |
| Knight Legs | - / - | - / - | - / - | - / 375 | - / 375 | - / - | - / - | - / - | - / - | - / 5k | - / - | - / - | - / - |
| Crown Legs | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 12k | - / - | - / - | - / - |
| Shield | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Nah'Bob (Blue Djinn) | Alesar (Green Djinn) | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Wooden Shield | 15 / 5 | 15 / 3 | 15 / 5 | 15 / 5 | - / 3 | 15 / 5 | 15 / 3 | 15 / - | - / - | - / - | - / - | - / - | - / 5 |
| Brass Shield | - / - | 65 / 16 | - / - | - / 16 | 65 / 16 | - / - | 65 / 16 | - / - | - / - | - / - | - / 16 | - / - | - / - |
| Plate Shield | - / - | 125 / 45 | - / - | - / 31 | 125 / 45 | - / - | 125 / 45 | - / - | - / - | - / - | - / 31 | - / - | - / - |
| Steel Shield | 240 / 80 | - / - | 240 / 80 | 240 / 80 | 240 / - | 240 / 80 | - / - | 240 / 80 | - / - | - / - | - / - | - / - | - / 80 |
| Viking Shield | - / - | - / - | - / - | - / - | - / - | 260 / 85 | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Dwarven Shield | - / - | - / - | - / - | - / - | 500 / 100 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Battle Shield | - / 95 | - / 60 | - / 95 | - / 95 | - / 60 | - / 95 | - / 60 | - / 95 | - / - | - / - | - / 95 | - / - | - / 95 |
| Black Shield | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 800 | - / - | - / - | - / - |
| Ancient Shield | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 900 | - / - | - / - | - / - |
| Beholder Shield | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 7k / 1.2k | - / - | - / - | - / - | - / - | - / - |
| Guardian Shield | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 2k | - / - | - / - | - / - | - / - | - / - |
| Dragon Shield | - / - | - / - | - / - | - / 360 | - / - | - / - | - / - | - / 4k | - / - | - / - | - / - | - / - | - / - |
| Tower Shield | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 8k | - / - | - / - | - / - |
| Crown Shield | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 8k | - / - | - / - | - / - | - / - | - / - |
| Vampire Shield | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 15k | - / - | - / - | - / - |
| Phoenix Shield | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 16k | - / - | - / - | - / - | - / - | - / - |
| Sword | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Nah'Bob (Blue Djinn) | Alesar (Green Djinn) | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Dagger | 5 / 2 | 5 / 1 | 5 / 2 | 5 / 2 | 5 / 1 | 5 / 2 | 5 / 1 | 5 / - | - / - | - / - | - / 1 | - / - | - / 2 |
| Machete | - / - | - / - | 35 / - | 35 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Rapier | 15 / 5 | 15 / 3 | 15 / 5 | 15 / 5 | 15 / 3 | 15 / 5 | 15 / 3 | 15 / - | - / - | - / - | - / - | - / - | - / 5 |
| Short Sword | - / 10 | - / 8 | - / 10 | - / 10 | - / - | - / 10 | - / - | 85 / 10 | - / - | - / - | - / - | - / 10 | - / 10 |
| Sabre | 35 / 12 | 25 / 5 | 35 / 12 | 35 / 12 | 35 / 5 | 35 / 12 | 25 / 5 | 85 / - | - / - | - / - | - / - | - / - | - / 10 |
| Sword | 85 / 25 | 85 / 15 | 85 / 25 | 85 / 25 | 85 / 15 | 85 / 25 | 85 / 15 | 85 / 25 | - / - | - / - | - / - | 85 / 25 | - / 25 |
| Carlin Sword | - / - | 473 / 118 | - / - | - / - | - / 118 | - / - | - / 118 | - / - | - / - | - / - | - / - | - / - | - / - |
| Longsword | - / - | - / - | - / - | 160 / 51 | - / 51 | - / - | - / - | - / - | - / - | - / - | - / 51 | - / - | - / - |
| Poison Dagger | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 50 | - / 1 | - / - | - / - |
| Scimitar | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 150 | - / - | - / - | - / - |
| Broad Sword | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 500 | - / - | - / - | - / - | - / - |
| Spike Sword | - / 225 | - / - | - / - | - / 225 | - / 225 | - / 240 | - / - | - / - | 8k / 1k | - / - | - / 225 | - / - | - / - |
| Serpent Sword | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 900 | - / - | - / - | - / - |
| Crimson Sword | - / - | - / - | - / - | - / - | - / - | 610 / - | - / - | - / - | - / - | - / | - / - | - / - | - / - |
| Fire Sword | - / 1k | - / - | - / - | - / 1k | - / 1k | - / - | - / - | - / - | - / 4k | - / - | - / - | - / - | - / - |
| Two Handed Sword | - / 450 | 950 / 190 | - / 450 | - / 450 | - / 450 | 950 / 190 | 950 / 190 | - / 450 | - / - | - / - | - / - | - / - | - / 450 |
| Giant Sword | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 17k | - / - | - / - | - / - |
| Ice Rapier | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 1k | - / - | - / - | - / - | - / - |

