Quest Items
De Portal Tibia
Itens de quest não servem para nada a não ser ajudar você a completar uma quest. Você pode geralmente obter um deles e deve dar para um NPC como um tipo de missão para completar a Quest.
Itens de Quest
| Nome | Atributos | Peso | Dropa de | |
|---|---|---|---|---|
| Almanac of Magic | 55.55 | Ninguém. | ||
| Amarie's Favourite Book | 8.00 | Ninguém. | ||
| Ancient Rune | 3.00 | Rahemos. | ||
| Animal Cure | 1.80 | Ninguém. | ||
| Animal Fetish | 2.45 | Ninguem. | ||
| Atlas | 13.00 | Ninguém. | ||
| Baby Rotworm | 0.45 | Ninguém. | ||
| Bag (Ahmet) | 400.00 | Ninguém. | ||
| Bale of White Cloth | 10.00 | Ninguém. | ||
| Bale of Yellowed Cloth | 10.00 | Ninguém. | ||
| Barrel of Beer | 85.00 | Ninguém. | ||
| Beer Bottle | 2.50 | Ninguém. | ||
| Bill | 1.50 | Ninguém. | ||
| Blank Poetry Parchment | 2.00 | Ninguém. | ||
| Blessed Ankh | 4.20 | Ninguém. | ||
| Blood Crystal | 8.90 | Ninguém. | ||
| Bloodkiss Flower | 0.95 | Ninguem. | ||
| Blue Note | 2.50 | Vashresamun. | ||
| Book (CGB) | ? | Ninguem. | ||
| Botanist's Container | Vazio: 18.00 oz e cheio: 20.00 | Ninguém. | ||
| Bottle of Bug Milk | 2.80 | Ninguém. | ||
| Bowl of Evergreen Flowers | 11.00 | Ninguém. | ||
| Branch | 1000.00 | Ninguém. | ||
| Bread (Garlic) | 5.00 | Ninguém. | ||
| Bricklayers' Kit | 18.00 | Ninguém. | ||
| Brutus Bloodbeard's Hat | 12.50 | Brutus Bloodbeard. | ||
| Building Plans for a Ship | 1.00 | Ninguém. | ||
| Bulb of Garlic | 1.40 | Skunk. | ||
| Bundle of Rags | 9.00 | Ninguém. | ||
| Burning Heart | 4.00 | Mahrdis. | ||
| Butterfly Conservation Kit | 7.00 | Ninguém. | ||
| Carrying Device | 35.00 | Ninguém. | ||
| Case of Rust Bugs | 1.70 | Ninguém. | ||
| Cask of Brown Ale (Item) | 300.00 | Ninguém. | ||
| Ceiron's Waterskin | 7.00 | Ninguém. | ||
| Ceiron's Wolf Tooth Chain | 3.30 | Ninguém. | ||
| Ceremonial Ankh | 5.00 | Ninguém. | ||
| Charged Ghost Charm | 9.0 | Ninguém. | ||
| Cigar | 1.20 | Ninguém. | ||
| Club of the Fury | 5.00 | Boogey. | ||
| Cobrafang Dagger | 6.00 | Thalas. | ||
| Coral Comb | 4.50 | Ninguém. | ||
| Corned Fish | 5.10 | Ninguém. | ||
| Cough Syrup | 3.00 | Ninguém. | ||
| Crate (Jimmy) | 100.00 | Ninguém. | ||
| Crate (Swapped) | 80.00 | Ninguém. | ||
| Crate (Wine) | 80.00 | Ninguém. | ||
| Crumpled Piece of Paper | 1.10 | Ninguém. | ||
| Crystal Arrow | 1.00 | Omruc. | ||
| Crystal Ring (Eleonore) | 0.90 | Ninguém. | ||
| Damaged Logbook | 11.00 | Ninguém. | ||
| Damaged Steel Helmet | 46.00 | Ninguém. | ||
| Dark Essence | 2.60 | Ninguem. | ||
| Deadeye Devious' Eye Patch | 1.50 | Deadeye Devious. | ||
| Deed of Ownership | 1.50 | Ninguém. | ||
| Deep Crystal | 3.10 | Ninguem. | ||
| Disguise Kit (Dwarf) | 10.00 | Ninguém. | ||
| Document of the Follower | 2.00 | Ninguém. | ||
| Document of the Leader | 2.00 | Ninguém. | ||
| Document of the Officer | 2.00 | Ninguém. | ||
| Dwarven Pickaxe | 60.00 | Ninguém. | ||
| Easily Inflammable Sulphur | 0.50 | Ninguém. | ||
| Eclesius' Sandals | 6.00 | Ninguém. | ||
| Ectoplasm Container | 6.00 | Ninguém. | ||
| Elane's Crossbow | 40.00 | Ninguém. | ||
| Elemental Crystal | 3.20 | Ninguém. | ||
| Elven Poetry Book | 13.00 | Ninguém. | ||
| Empty Beer Bottle | 2.50 | Ninguém. | ||
| Empty Flower Pot | 1.50 | Ninguém. | ||
| Energy Soil | 2.50 | Charged Energy Elemental, Overcharged Energy Elemental. | ||
| Eternal Flames | 2.50 | Fire Overlord. | ||
| Exploding Cookie | 0.10 | Ninguém. | ||
| Explorer Brooch | 0.90 | Grynch Clan Goblin | ||
| Fake Dwarven Beard | 0.50 | Ninguém. | ||
| Family Brooch | 1.10 | Ninguém. | ||
| Family Brooch (Dwarven Family) | 1.10 | Ninguém. | ||
| Fan Club Membership Card | 1.50 | Evil Mastermind. | ||
| Fan Doll of King Tibianus | 6.50 | Ninguém. | ||
| Farmer's Avenger | 25.00 | Monstor. | ||
| File AH-X17L89 | 13.00 | Ninguém. | ||
| Filled Carrying Device | 35.00 | Ninguém. | ||
| Fine Sulphur | 0.50 | Ninguém. | ||
| Fine Vase | 9.40 | Ninguém. | ||
| Flask of Crown Polisher | 1.10 | Ninguém. | ||
| Flask of Extra Greasy Oil | ? | Ninguém. | ||
| Flask of Poison | 1.80 | Ninguém. | ||
| Flask with Beaver Bait | 1.80 | Enraged Squirrel. | ||
| Flask with Paint | 1.80 | Ninguém. | ||
| Flawless Ice Crystal | 2.50 | Ice Overlord. | ||
| Frost Charm | 19.00 | Ninguém. | ||
| Frostbite Herb | 1.00 | Ninguém. | ||
| Funeral Urn | 100.00 | Ninguém. | ||
| Gem Holder | 0.80 | Thalas | ||
| Gemmed Lamp | 13.00 | Ninguém. | ||
| Ghost Charm | 9.0 | Ninguém. | ||
| Ghost Residue | 22.00 | Tormented Ghost. | ||
| Ghost's Tear | 10.00 | Ninguém. | ||
| Giant Ape's Hair | 20.00 | Ninguém. | ||
| Glimmering Soil | 2.50 | Blazing Fire Elemental, Blistering Fire Elemental. | ||
| Golden Fafnar Trophy | 9.00 | Ninguém. | ||
| Golem Blueprint | 1.20 | Ninguém. | ||
| Golem Disassembler | 15.00 | Ninguém. | ||
| Golem Head | 30.00 | Ninguém. | ||
| Grodrik's Favourite Axe | 25.00 | Ninguém. | ||
| Hallowed Axe | 40.00 | Ninguém. | ||
| Hat for Eclesius (Dark) | 1.10 | Ninguém. | ||
| Hat for Eclesius (Pink) | 1.10 | Ninguém. | ||
| Hat for Eclesius (Wooden) | 1.10 | Ninguém. | ||
| Headache Pill | 0.20 | Ninguém. | ||
| Heated Worm Punisher | 64.50 | |||
| Heavy Metal T-Shirt | 8.00 | Boogey. | ||
| Heavy Package | 600.00 | Ninguém. | ||
| Helmet (Morik) | ? | Morik the Gladiator. | ||
| Helmet Adornment | 1.80 | Omruc. | ||
| Helmet Ornament | 1.60 | Ninguém. | ||
| Helmet Piece | 2.60 | Rahemos. | ||
| Helmet of Nature | 11.00 | Dirtbeard. | ||
| Helmet of Ultimate Terror | 12.50 | Monstor. | ||
| Holy Icon | 5.00 | Ninguém. | ||
| Ice Cream Cone (Venorean Dream) | 1.00 | Ninguém. | ||
| Ice Pick | 70.00 | Ninguém. | ||
| Iced Soil | 2.50 | Slick Water Elemental, Roaring Water Elemental. | ||
| Icicle (Item) | 19.00 | Ninguém. | ||
| Intelligence Reports | 1.20 | Ninguém. | ||
| Invitation | 0.10 | Ninguém. | ||
| Jerom's Family Necklace | 6.30 | Ninguém. | ||
| Jewel Case (Nomad) | 1.70 | Ninguém. | ||
| Jug (Ants) | 7.50 | Ninguém. | ||
| Jug of Embalming Fluid | 7.50 | Ninguém. | ||
| Julius' Map | ? | Ninguém. | ||
| Key (Prison Cells) | 1.00 | Ninguém. | ||
| Koshei's Ancient Amulet | 5.50 | Ninguém. | ||
| Left Horn | 1.40 | Ninguém. | ||
| Letter (Dorian) | 0.10 | Ninguém. | ||
| Letter to Chantalle | 0.10 | Ninguém. | ||
| Letter to Eremo | 0.50 | Ninguém. | ||
| Letter to Markwin | 0.50 | Ninguém. | ||
| Letterbag | 500.00 | Ninguém. | ||
| Love Potion | 1.80 | Ninguém. | ||
| Machine Crate | Ninguém. | |||
| Magical Torch | 15.00 | Ninguem. | ||
| Magical Watch | 0.50 | Ninguém. | ||
| Mago Mechanic Core | 1.35 | Ninguém. | ||
| Map to the Unknown | 6.80 | Ninguém. | ||
| Matrix Crystal | 2.50 | Ninguém | ||
| Mead Horn | 12.00 | Ninguém. | ||
| Meat Shield | 5.00 | Doctor Perhaps. | ||
| Mechanical Fish | 7.50 | Ninguém. | ||
| Memory Crystal | 2.50 | Ninguém. | ||
| Memory Stone | 2.50 | Ninguém. | ||
| Midnight Shard | 3.00 | Bride of Night, Duskbringer, Acolyte of Darkness, Nightslayer. | ||
| Mighty Helm of Green Sparks | 46.00 | Doctor Perhaps. | ||
| Mining Helmet (Budrik) | 7.00 | Ninguém. | ||
| Molten Wax | 0.50 | Ninguém | ||
| Mother Soil | 2.50 | Earth Overlord. | ||
| Mushroom Spores | 0.01 | Ninguém. | ||
| Music Sheet | 0.50 | Novice of the Cult (primeiro verso), Acolyte of the Cult (segundo verso), Adept of the Cult (terceiro verso), Enlightened of the Cult (quarto verso), Grandfather Tridian (dropa todos). | ||
| Mysterious Package | 10.00 | Ninguém. | ||
| Natural Soil | 2.50 | Jagged Earth Elemental, Muddy Earth Elemental. | ||
| Nature Magic Spellbook | 58.00 | Ninguém. | ||
| Nautical Map | ? | Ninguém. | ||
| Neutral Matter | 2.50 | Lord of the Elements. | ||
| Nilsor's Waterskin | 7.00 | |||
| Note | 1.50 | Ninguém. | ||
| Odd Hat | 7.00 | Dirtbeard. | ||
| Old Parchment | 2.00 | Serpent Spawn. | ||
| Old Piece of Paper | 2.00 | Ninguém. | ||
| Old Power Core | 7.80 | Ninguem. | ||
| Old and Used Backpack | 18.00 | Orc (loot muito raro de orc, mas somente na Orc Fortress). | ||
| Ornamented Ankh | 5.00 | Dipthrah. | ||
| Package of Potions | 36.00 | Ninguém. | ||
| Parcel (Watchtower) | 18.00 | Ninguém. | ||
| Parchment (Deathlist) | 2.00 | Nomad. | ||
| Parchment (Poetry) | 2.00 | Ninguém. | ||
| Picture (Mina Losa) | 10.00 | Ninguém. | ||
| Piece of Broken Amulet | 1.00 | Ninguém | ||
| Piece of Cactus | 1.00 | |||
| Piece of Royal Satin | 5.00 | Ninguém. | ||
| Plans For a Strange Device | Arquivo:Plans For a Strange Device.gif | 2.50 | Ninguém. | |
| Plans for a Strange Device | 2.50 | Ninguém. | ||
| Poem Scroll | 1.20 | Ninguém. | ||
| Poet's Fencing Quill | 2.00 | Mephiles. | ||
| Precious Necklace | 5.00 | Ninguem. | ||
| Present (Postman) | 12.00 | Ninguém. | ||
| Present Bag | 80.00 | Grynch Clan Goblins nos Santa Event. | ||
| Pure Energy | 2.50 | Energy Overlord | ||
| Purple Kiss Blossom | 0.20 | Ninguém. | ||
| Rare Crystal | 3.10 | Ninguém. | ||
| Research Notes | 2.00 | Ninguém. | ||
| Resonance Crystal | 2.50 | Ninguém. | ||
| Right Horn | 1.40 | Ninguém. | ||
| Ring (Rerun) | 0.90 | Ninguém. | ||
| Rotten Heart of a Tree | 45.00 | Ninguém. | ||
| Sample of Sand Wasp Honey | 0.80 | Ninguém. | ||
| Sample of Venorean Spice | 5.00 | Ninguém. | ||
| Scale from a Frozen Dragon | 0.90 | Ninguém. | ||
| Scarab Cheese | 4.00 | Ninguém. | ||
| Secret Letter | 0.50 | Ninguém. | ||
| Serpent Crest | 5.00 | Ninguém. | ||
| Shadow Orb | 4.00 | Ninguem. | ||
| Sheet of Tracing Paper | 1.00 | Ninguém. | ||
| Shield of the White Knight | 5.00 | Mephiles. | ||
| Signet Ring | 0.80 | Ninguém. | ||
| Silver Fafnar Trophy | 9.00 | Ninguém. | ||
| Silver Key (Private Room) | 1.00 | Ninguem. | ||
| Simon the Beggar's Favorite Staff | 38.00 | Ninguém. | ||
| Skull of Ratha | 21.80 | Ninguém. | ||
| Skull of a Caveman | 21.80 | Ninguém. | ||
| Snake Destroyer | 66.00 | Ninguém. | ||
| Some Special Leaves | 0.80 | Ninguém. | ||
| Soul Contract | 1.50 | Ninguém. | ||
| Special Flask | 1.80 | Ninguém. | ||
| Spectral Dress | 10.00 | Ninguém. | ||
| Spectral Stone | 2.50 | Ninguém. | ||
| Spellbook of Dragha | 58.00 | Ninguém. | ||
| Spool of Yarn | 1.00 | Ninguém. | ||
| Spy Report | 1.50 | Ninguém. | ||
| Stabilizer | 1.15 | Ninguem. | ||
| Stale Bread of Ancientness | 5.00 | Mephiles. | ||
| Strange Powder | 5.00 | Ninguém. | ||
| Striker's Favourite Pillow | 17.00 | Ninguém. | ||
| Suspicious Documents | ? | Niguem. | ||
| Sword Hilt | 9.00 | Morguthis. | ||
| Tactical Map | 2.00 | Ninguém. | ||
| Tear of Daraman | 0.30 | Ninguém. | ||
| The Alchemist's Formulas | 2.00 | Ninguem. | ||
| The Dust of Arthei | 0.10 | Arthei. | ||
| The Dust of Boreth | 0.10 | Boreth. | ||
| The Dust of Lersatio | 0.10 | Lersatio. | ||
| The Dust of Marziel | 0.10 | Marziel. | ||
| The Dwarven Emperor's Beard | 0.50 | Ninguém. | ||
| The Lethal Lissy's Shirt | 20.00 | Lethal Lissy. | ||
| The Rain Coat | 32.00 | Mephiles. | ||
| The Ring of the Count | 0.75 | The Count, The Weakened Count. | ||
| The Shield Nevermourn | 52.00 | Dirtbeard. | ||
| The Witches' Grimoire | 13.00 | Ninguém. | ||
| Tortoise Egg from Nargor | 0.30 | Ninguém. | ||
| Toy Mouse | 12.50 | Undead Jester. | ||
| Tribal Crest | 5.00 | Ninguém. | ||
| Trousers of the Ancients | 0.30 | Doctor Perhaps. | ||
| Universal Tool | 3.00 | Ninguém. | ||
| Valuable Vase | 10.00 | |||
| Vampiric Crest | 5.00 | Ninguém. | ||
| Very Old Piece of Paper | 2.00 | Pirates, em Pirate Raids em Liberty Bay. | ||
| Waldos Posthorn | 22.00 | Ninguém. | ||
| Weapons Crate | 80.00 | Ninguém. | ||
| Whisper Beer | 3.00 | Ninguém. | ||
| Whisper Moss | 0.20 | Ninguém. | ||
| White Flower (Item) | 0.10 | Ninguém. | ||
| Whoopee Cushion | 15.00 | Ninguém. | ||
| Witches' Cap Spot | 1.00 | Ninguém. | ||
| Worm Punisher | 64.50 | Ninguém. | ||
| Worm Queen Tooth | 8.50 | Ninguem. | ||
| Wrinkled Parchment | 2.00 | Ninguém. | ||
| Xodet's First Wand | 19.00 | Ninguem. |


