Quest Items
De Portal Tibia
Itens de quest não servem para nada a não ser ajudar você a completar uma quest. Você pode geralmente obter um deles e deve dar para um NPC como um tipo de missão para completar a Quest.
[editar] Itens de Quest
| Nome | Atributos | Peso | Dropa de | |
|---|---|---|---|---|
| Ancient Rune | 3.00 | Rahemos. | ||
| Atlas | 13.00 | Ninguém. | ||
| Bag (Ahmet) | 400.00 | Ninguém. | ||
| Bale of White Cloth | 10.00 | Ninguém. | ||
| Bale of Yellowed Cloth | 10.00 | Ninguém. | ||
| Barrel of Beer | 85.00 | Ninguém. | ||
| Bill | 1.50 | Ninguém. | ||
| Blank Poetry Parchment | 2.00 | Ninguém. | ||
| Blessed Ankh | 4.20 | Ninguém. | ||
| Blue Note | 2.50 | Vashresamun. | ||
| Botanist's Container | vazio: 18.00 oz e cheio: 20.00 | Ninguém. | ||
| Branch | 1000.00 | Ninguém. | ||
| Bricklayers' Kits | 46.00 | Ninguém.. | ||
| Brutus Bloodbeard's Hat | 12.50 | Brutus Bloodbeard. | ||
| Burning Heart | 4.00 | Mahrdis. | ||
| Butterfly Conservation Kit | vazio: 7.00 oz e cheio: 8.00 | Ninguém. | ||
| Ceiron's Waterskin | 7.00 | Ninguém. | ||
| Ceiron's Wolf Tooth Chain | 3.30 | Ninguém. | ||
| Ceremonial Ankh | 5.00 | Ninguém. | ||
| Cigar | 1.20 | Ninguém. | ||
| Cobrafang Dagger | 6.00 | Thalas | ||
| Comb | 4.50 | Ninguém. | ||
| Cough Syrup | 3.00 | Ninguém. | ||
| Crystal Arrow | 1.00 | Omruc | ||
| Crystal Ring (Eleonore) | 0.90 | Ninguém. | ||
| Damaged Logbook | 11.00 | Ninguém. | ||
| Damaged Steel Helmet | 46.00 | Ninguém. | ||
| Deadeye Devious' Eye Patch | 1.50 | Deadeye Devious. | ||
| Deed of Ownership | 1.50 oz | Ninguém. | ||
| Disguise kit | 10.00 oz. | Ninguém. | ||
| Document of the Follower | 2.50 | Ninguém. | ||
| Document of the Leader | 2.50 | Ninguém. | ||
| Document of the Officer | 2.50 | Ninguém. | ||
| Dwarven Pickaxe | 60.00 | Ninguém. | ||
| Easily Inflammable Sulphur | 0.50 | Ninguém. | ||
| Ectoplasm Container | 6.00 | Ninguém. | ||
| Elane's Crossbow | 40.00 | Ninguém. | ||
| Elven Poetry Book | 13.00 | Ninguém. | ||
| Empty Flower Pot | 1.50 | Ninguém. | ||
| Energy Soil | 2.50 | Charged Energy Elemental, Overcharged Energy Elemental. | ||
| Eternal Flames | 2.50 | Fire Overlord | ||
| Exploding Cookie | 0.10 | Ninguém. | ||
| Explorer Brooch | 0.90 | Grynch Clan Goblin | ||
| Fake Dwarven Beard | 0.50 | Ninguém. | ||
| Family Brooch | 1.10 | Ninguém | ||
| Family Brooch (Dwarven Family) | 1.10 | Ninguém. | ||
| File AH-X17L89 | 13.00 | Ninguém. | ||
| Fine Sulphur | 0.50 | Ninguém. | ||
| Fine Vase | 9.40 oz. | Ninguém. | ||
| Flask with Paint | 1.80 | Ninguém. | ||
| Flawless Ice Crystal | 2.50 | Ice Overlord. | ||
| Frost Charm | 19.00 | Ninguém. | ||
| Frostbite Herb | 1.00 | Ninguém. | ||
| Funeral Urn | 100.00 | Ninguém. | ||
| Gem Holder | 0.80 | Thalas | ||
| Gemmed Lamp | 13.00 | Ninguém. | ||
| Giant Ape's Hair | 20.00 | Ninguém. | ||
| Glimmering Soil | 2.50 | Blazing Fire Elemental, Blistering Fire Elemental. | ||
| Heavy Package | 600.00 | Ninguém. | ||
| Helmet Adornment | 1.80 | Omruc | ||
| Helmet Ornament | 1.60 | Ninguém. | ||
| Helmet Piece | 2.60 | Rahemos | ||
| Ice Cream Cone (Venorean Dream) | 1.00 | Ninguém. | ||
| Ice Pick | 70.00 | Ninguém. | ||
| Iced Soil | 2.50 | Slick Water Elemental, Roaring Water Elemental. | ||
| Icicle (Item) | 19.00 | Ninguém. | ||
| Invitation | 0.10 | Ninguém. | ||
| Jerom's Family Necklace | 6.30 | Ninguém. | ||
| Jewel Case (Nomad) | 1.70 | Ninguém. | ||
| Jug (Ants) | 7.50 | Ninguém.. | ||
| Koshei's Ancient Amulet | 5.50 | Ninguém. | ||
| Left Horn | 1.40 | Ninguém. | ||
| Letter to Eremo | 0.50 | Ninguém. | ||
| Letter to Markwin | 0.50 | Ninguém. | ||
| Letterbag | 500.00 | Ninguém. | ||
| Magical Watch | 0.50 | Ninguém. | ||
| Mead Horn | 12.00 | Ninguém. | ||
| Memory Crystal | 2.50 | Ninguém. | ||
| Memory Stone | Ninguém. | |||
| Mina Losa Picture | Ninguém. | |||
| Mining Helmet (Budrik) | 7.00 | Ninguém. | ||
| Mother Soil | 2.50 | Earth Overlord | ||
| Mushroom Spores | 0.01 | Ninguém. | ||
| Music Sheet | 0.50 | Novice of the Cult (primeiro verso), Acolyte of the Cult (Segundo verso), Adept of the Cult (terceiro verso), Enlightened of the Cult (quarto verso). | ||
| Natural Soil | 2.50 | Jagged Earth Elemental, Muddy Earth Elemental. | ||
| Nature Magic Spellbook | 58.00 | Ninguém. | ||
| Neutral Matter | 2.50 | Lord of the Elements. | ||
| Nilsor's Waterskin | 7.00 | |||
| Old Parchment | 2.00 | Ninguém. | ||
| Old and Used Backpack | 18.00 | Orc (loot muito raro de orc, mas somente na Orc Fortress) | ||
| Ornamented Ankh | 5.00 | Dipthrah. | ||
| Parchment (Deathlist) | 2.00 | Nomad | ||
| Piece of Broken Amulet | 1.00 | Ninguém | ||
| Piece of Cactus | 1.00 | Ninguém | ||
| Poem Scroll | 1.20 | Ninguém. | ||
| Poetry Parchment | 2.00 | Ninguém. | ||
| Present (Postman) | 12.00 | Ninguém. | ||
| Present Bag | 80.00 | Grynch Clan Goblins nos Santa Event. | ||
| Pure Energy | 2.50 | Energy Overlord | ||
| Purple Kiss Blossom | 0.20 | Ninguém. | ||
| Resonance Crystal | 2.50 | Ninguém. | ||
| Right Horn | 1.40 | Ninguém. | ||
| Rotten Heart of a Tree | Ninguém. | |||
| Scale from a Frozen Dragon | 0.90 | Ninguém. | ||
| Scarab Cheese | 4.00 | Ninguém. | ||
| Secret Letter | 0.50 | Ninguém. | ||
| Signet Ring | 0.80 | Ninguém. | ||
| Simon the Beggar's Favorite Staff | 38.00 | Ninguém. | ||
| Skull of Ratha | 21.80 | Ninguém. | ||
| Snake Destroyer | 66.00 | Ninguém. | ||
| Some Special Leaves | 0.80 | Ninguém. | ||
| Special Flask | 1.80 | Ninguém. | ||
| Spectral Dress | 10.00 | Ninguém. | ||
| Spectral Stone | 2.50 | Ninguém. | ||
| Spellbook of Dragha | 58.00 | Ninguém. | ||
| Spool of Yarn | 1.00 | Ninguém. | ||
| Spy Report | 1.50 | Ninguém. | ||
| Steampowered Spikesword | Ninguém. | |||
| Strange Powder | 0.50 | Ninguém. | ||
| Striker's Favourite Pillow | 17.00 | Ninguém. | ||
| Sword Hilt | 9.00 | Morguthis | ||
| Tear of Daraman | 0.30 | Ninguem. | ||
| The Dwarven Emperor's Beard | 0.50 | Ninguém | ||
| The Lethal Lissy's Shirt | 20.00 | Lethal Lissy. | ||
| The Witches' Grimoire | 13.00 | Ninguém. | ||
| Toy Mouse | 12.50 | Ninguém. | ||
| Tracing Paper | 1.00 | Ninguém. | ||
| Valuable Vase | 10.00 | |||
| Waldos Posthorn | 22.00 | Ninguém. | ||
| Whisper Beer | 3.00 | Ninguém. | ||
| Whisper Moss | 0.20 | Ninguém. | ||
| White Flower (Item) | 0.10 | Ninguém. | ||
| Whoopee Cushion | 15.00 | Ninguém. | ||
| Witches' Cap Mushroom | 1.00 | Ninguém. | ||
| Witches' Cap Spot | 1.00 | Ninguém. | ||
| Wrinkled Parchment | 2.00 | Ninguém. |

